#30 Dominic Carnaghi (GK) - Rochester Christian (Mich.)
gp
14
gs
10
min
575:28
ga
77
gaa
8.03
sv
396
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 11 | ||
| Games started | 10 | 8 | ||
| Minutes | 575:28 | 427:33 | ||
| Goals against | 77 | 67 | ||
| Goals-against average | 8.03 | 9.40 | ||
| Saves | 396 | 314 | ||
| Save pct | .837 | .824 | ||
| Wins | 1 | 0 | ||
| Losses | 9 | 8 | ||
| Ties | 0 | 0 | ||
| Win pct | .100 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Michigan-Dearborn | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Michigan-Dearborn | L, 9-1 | 1 | 60:00 | 9 | 9.00 | 42 | .824 | 0 | 1 | 0 |
| Oct 4 | Mercyhurst | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cleary (MI) | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cleary (MI) | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saginaw Valley | L, 4-2 | 1 | 59:55 | 3 | 3.00 | 35 | .921 | 0 | 1 | 0 |
| Oct 19 | at Saginaw Valley | W, 6-5 | 1 | 65:00 | 5 | 4.62 | 44 | .898 | 1 | 0 | 0 |
| Oct 25 | at Indiana Tech | L, 13-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Indiana Tech | L, 17-0 | 1 | 30:32 | 9 | 17.69 | 37 | .804 | 0 | 1 | 0 |
| Nov 1 | at Concordia (MI) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Concordia (MI) | L, 6-4 | 1 | 59:13 | 5 | 5.07 | 33 | .868 | 0 | 1 | 0 |
| Nov 8 | Aquinas (MI) | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Aquinas (MI) | L, 11-0 | 0 | 20:00 | 1 | 3.00 | 20 | .952 | 0 | 0 | 0 |
| Nov 15 | at Lawrence Tech | L, 11-5 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lawrence Tech | L, 14-0 | 1 | 25:54 | 5 | 11.58 | 20 | .800 | 0 | 1 | 0 |
| Nov 22 | at Mercyhurst | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Mercyhurst | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cleary (MI) | L, 9-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 7 | Cleary (MI) | L, 9-1 | 1 | 40:00 | 6 | 9.00 | 19 | .760 | 0 | 1 | 0 |
| Jan 10 | at Oregon | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oregon | L, 7-2 | 0 | 23:00 | 2 | 5.22 | 3 | .600 | 0 | 0 | 0 |
| Jan 17 | Indiana Tech | L, 13-2 | 0 | 20:00 | 5 | 15.00 | 16 | .762 | 0 | 0 | 0 |
| Jan 18 | at Indiana Tech | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 30 | .789 | 0 | 1 | 0 |
| Jan 24 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Concordia (MI) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Aquinas (MI) | L, 14-3 | 1 | 40:00 | 8 | 12.00 | 44 | .846 | 0 | 1 | 0 |
| Feb 1 | Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lawrence Tech | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lawrence Tech | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Michigan-Dearborn | L, 10-1 | 1 | 51:54 | 8 | 9.25 | 34 | .810 | 0 | 1 | 0 |
| Feb 15 | at Michigan-Dearborn | L, 9-2 | 0 | 20:00 | 3 | 9.00 | 19 | .864 | 0 | 0 | 0 |
| Feb 21 | vs. Michigan-Dearborn | L, 12-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 575:28 | 77 | 8.03 | 396 | .837 | 1 | 9 | 0 | .100 |
| Conference | 11 | 8 | 427:33 | 67 | 9.40 | 314 | .824 | 0 | 8 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 7 | 347:28 | 50 | 8.63 | 236 | .825 | 0 | 7 | 0 | .000 |
| Away | 6 | 3 | 228:00 | 27 | 7.11 | 160 | .856 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 1 | 1 | 65:00 | 5 | 4.62 | 44 | .898 | 1 | 0 | 0 | 1.000 |
| Losses | 13 | 9 | 510:28 | 72 | 8.46 | 352 | .830 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 1 | 1 | 60:00 | 9 | 9.00 | 42 | .824 | 0 | 1 | 0 | .000 |
| October | 3 | 3 | 155:27 | 17 | 6.56 | 116 | .872 | 1 | 2 | 0 | .333 |
| November | 3 | 2 | 105:07 | 11 | 6.28 | 73 | .869 | 0 | 2 | 0 | .000 |
| December | 1 | 1 | 40:00 | 6 | 9.00 | 19 | .760 | 0 | 1 | 0 | .000 |
| January | 4 | 2 | 143:00 | 23 | 9.65 | 93 | .802 | 0 | 2 | 0 | .000 |
| February | 2 | 1 | 71:54 | 11 | 9.18 | 53 | .828 | 0 | 1 | 0 | .000 |