Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#17 Ian Rogers (D) - Rochester Christian (Mich.)

gp
28
p
0
g
0
a
0
pim
6
+/-
0
Player Stats
  Overall Conf
Games 28 20
Points 0 0
Goals 0 0
Assists 0 0
PIM 6 4
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 1 1
Recent Results
Date Opponent/Event Result
Feb 1 Aquinas (MI) L, 3-2
Feb 7 Lawrence Tech L, 7-2
Feb 8 at Lawrence Tech L, 8-3
Feb 14 Michigan-Dearborn L, 10-1
Feb 15 at Michigan-Dearborn L, 9-2
Feb 21 vs. Michigan-Dearborn L, 12-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # Rochester Christian (Mich.)   - - - - - - - - - - - - - - - -
Sep 17 at Michigan-Dearborn L, 8-0 - - - - - - - - - - - - - - - -
Sep 18 Michigan-Dearborn L, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 Mercyhurst W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 11 Cleary (MI) L, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at Cleary (MI) L, 14-3 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
Oct 18 Saginaw Valley L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 at Saginaw Valley W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Indiana Tech L, 13-0 - 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000
Oct 26 Indiana Tech L, 17-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Concordia (MI) L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
Nov 2 Concordia (MI) L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Aquinas (MI) L, 7-3 - - - - - - - - - - - - - - - -
Nov 9 at Aquinas (MI) L, 11-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Lawrence Tech L, 11-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Lawrence Tech L, 14-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at Mercyhurst W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at Mercyhurst L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 6 at Cleary (MI) L, 9-3 - - - - - - - - - - - - - - - -
Dec 7 Cleary (MI) L, 9-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Oregon L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Oregon L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Indiana Tech L, 13-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Indiana Tech L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Jan 24 Concordia (MI) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Concordia (MI) L, 6-2 - - - - - - - - - - - - - - - -
Jan 31 at Aquinas (MI) L, 14-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 Aquinas (MI) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Lawrence Tech L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Lawrence Tech L, 8-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 Michigan-Dearborn L, 10-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 15 at Michigan-Dearborn L, 9-2 - 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Feb 21 vs. Michigan-Dearborn L, 12-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 0 0 0 6 0 0 0 0 0 0 0 1 10 4 6 .400
2025-26 28 0 1 1 31 0 0 0 0 0 0 0 7 2 1 1 .500
Total 56 0 1 1 37 0 0 0 0 0 0 0 8 12 5 7 .417
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 0 0 6 0 0 0 0 0 0 0 1 10 4 6 .400
Conference 20 0 0 0 4 0 0 0 0 0 0 0 1 10 4 6 .400
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 0 0 0 0 0 0 0 0 0 0 0 1 10 4 6 .400
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 25 0 0 0 4 0 0 0 0 0 0 0 1 10 4 6 .400
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
October 7 0 0 0 2 0 0 0 0 0 0 0 0 4 1 3 .250
November 7 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
December 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
February 6 0 0 0 2 0 0 0 0 0 0 0 1 1 1 0 1.000