Official Volleyball Box Score
Rochester Christian at. UM-Dearborn
09/25/2024 at 02:18 PM @ Dearborn, Mich.(The Fieldhouse)

Rochester Christian (Mich.) (4-10,0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Roddis....... 3 0 0 0 .000 10 1 2 0 5 0 0 0 1 1.0
4 Alanna Gray......... 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
5 Karli Rohraff....... * 3 0 0 2 .000 1 0 1 1 9 0 0 0 0 0.0
6 Audrey Soares....... * 3 0 3 6 -.500 0 2 0 0 3 0 3 0 0 3.5
7 Ashley Horne........ 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
11 Emily Carroll....... * 3 5 2 16 .188 0 0 0 0 3 0 3 0 0 6.5
13 Kourtney Mack....... * 3 7 5 25 .080 0 0 1 0 5 0 1 0 0 7.5
14 Alyssa Swanson...... 3 3 4 16 -.062 0 0 0 0 1 0 2 0 0 4.0
15 Mackenzie Keefer.... * 3 0 0 2 .000 16 0 0 0 4 0 0 0 0 0.0
19 Alivia Everitt...... 3 4 1 10 .300 0 0 0 0 1 0 0 0 0 4.0
21 Aisha Gray.......... 1 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0.0
25 Chante Hudgins...... * 3 8 5 17 .176 0 0 0 0 1 0 3 0 0 9.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 23 97 .041 27 3 4 7 44 0 12 0 1 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 30 .067
2 8 4 30 .133
3 10 12 37 -.054
SET SCORES 1 2 3 TEAM RECORDS
Rochester Christian (Mich.) (0) 20 18 17 4-10,0-4
Michigan-Dearborn... (0) 25 25 25 10-4,2-3
Michigan-Dearborn (10-4,2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Evans........ 3 2 1 8 .125 0 0 0 0 1 0 2 0 0 3.0
2 Laura Chandler...... * 3 1 0 1 1.000 0 1 2 0 9 0 0 0 0 2.0
4 Kristin Maust....... * 3 8 4 27 .148 0 1 0 0 1 0 0 0 0 9.0
5 Ellie MacDonald..... * 3 0 0 0 .000 1 1 2 0 7 0 0 0 0 1.0
7 Evelyn Rummel....... 3 0 0 0 .000 0 3 1 0 5 0 0 0 0 3.0
8 Kielee Tondryk...... 3 8 5 25 .120 0 0 0 0 3 0 3 0 0 9.5
9 Kenzie Mertz........ 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
10 Marisa Fetterley.... * 3 12 6 25 .240 0 1 1 0 1 0 4 0 0 15.0
17 Jill Paryaski....... * 3 6 1 12 .417 0 0 2 0 0 0 4 0 0 8.0
18 Regan Rose.......... * 3 2 0 4 .500 32 0 0 0 6 1 3 0 0 4.5
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 17 102 .216 34 7 8 3 44 1 16 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 31 .226
2 14 6 37 .216
3 11 4 34 .206
Site: Dearborn, Mich. (The Fieldhouse)
Date: 09/25/2024 Attend: 75 Time:
Referees:
* = Starter