Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#05 Samone Andrews (G) - Rochester Christian (Mich.)

gp
32
pts/g
13.8
fg %
43.4
3pt %
25.2
ft %
79.1
reb/g
3.0
a/g
2.1
Player Stats
  Overall Conf
Games 32 22
Games started 30 21
Minutes 1031 716
Minutes per game 32.2 32.5
FG 181-417 126-286
FG Pct 43.4 44.1
3PT 27-107 19-71
3PT Pct 25.2 26.8
FT 53-67 31-41
FT Pct 79.1 75.6
Off rebounds 17 15
Def rebounds 79 57
Total rebounds 96 72
Rebounds per game 3.0 3.3
Personal fouls 37 20
Disqualifications 1 0
Assists 68 53
Turnovers 87 55
Assist to turnover ratio 0.8 1.0
Steals 48 35
Blocks 2 2
Points 442 302
Points per game 13.8 13.7
Points per 40 min 17.1 16.9
Recent Results
Date Opponent/Event Result
Feb 18 Lawrence Tech W, 79-54
Feb 21 at Madonna W, 67-44
Feb 25 Cleary (Mich.) W, 67-58
Feb 27 Lourdes W, 79-59
Mar 2 at #RV Indiana Tech L, 76-48
Mar 13 at #8 Rio Grande L, 80-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Alma College W, 80-49 - - - - - - - - -
Oct 29 at Michigan-Dearborn W, 77-61 0 30 4-7 57.1 0-1 0.0 2-2 100.0 10
Nov 8 #RV Huntington L, 87-52 - 20 1-8 12.5 0-1 0.0 0-0 - 2
Nov 12 Spring Arbor (MI) L, 76-42 1 31 8-17 47.1 1-3 33.3 0-0 - 17
Nov 15 at Bethel (IN) L, 72-64 1 20 3-6 50.0 2-4 50.0 2-2 100.0 10
Nov 18 at Defiance College (OH) W, 68-58 1 17 1-7 14.3 0-2 0.0 0-0 - 2
Nov 22 Northwestern Ohio W, 105-61 1 29 10-17 58.8 4-5 80.0 0-4 0.0 24
Nov 25 at Lourdes L, 72-54 1 40 2-10 20.0 1-2 50.0 0-0 - 5
Dec 3 Aquinas (MI) W, 64-43 1 32 5-13 38.5 2-4 50.0 0-2 0.0 12
Dec 6 #20 Indiana Tech W, 54-53 1 40 5-16 31.3 0-4 0.0 0-0 - 10
Dec 13 Cornerstone (MI) W, 79-62 1 36 10-17 58.8 0-2 0.0 5-5 100.0 25
Dec 17 vs. #24 Carroll (MT) W, 62-60 1 35 4-14 28.6 1-3 33.3 0-0 - 9
Dec 18 vs. Kansas Wesleyan L, 86-85 1 30 6-14 42.9 1-6 16.7 0-0 - 13
Dec 27 at #7 Saint Francis (IN) L, 76-51 1 22 1-4 25.0 0-2 0.0 0-0 - 2
Dec 29 # at University of Detroit Mercy W, 86-80 - - - - - - - - -
Jan 3 at Cleary (Mich.) W, 70-37 1 32 4-13 30.8 0-3 0.0 2-2 100.0 10
Jan 7 Siena Heights W, 61-50 1 31 4-16 25.0 1-4 25.0 2-2 100.0 11
Jan 10 Madonna W, 86-59 1 25 7-10 70.0 1-2 50.0 3-4 75.0 18
Jan 14 at Lawrence Tech W, 89-67 1 29 6-15 40.0 0-3 0.0 1-1 100.0 13
Jan 17 at Northwestern Ohio W, 70-54 1 33 9-18 50.0 0-1 0.0 0-0 - 18
Jan 21 Defiance College (OH) W, 88-30 1 27 9-15 60.0 2-5 40.0 1-3 33.3 21
Jan 24 at #24 Indiana Tech L, 86-45 1 39 1-10 10.0 1-6 16.7 2-2 100.0 5
Jan 28 at Aquinas (MI) L, 58-57 1 35 1-6 16.7 0-1 0.0 0-0 - 2
Jan 31 Michigan-Dearborn W, 71-54 1 33 4-13 30.8 1-5 20.0 1-2 50.0 10
Feb 4 Lourdes L, 71-63 1 40 10-22 45.5 2-8 25.0 1-1 100.0 23
Feb 7 at Cornerstone (MI) W, 67-47 1 32 5-8 62.5 0-1 0.0 2-2 100.0 12
Feb 11 at Siena Heights W, 59-54 1 38 3-8 37.5 0-4 0.0 3-3 100.0 9
Feb 14 Cleary (Mich.) W, 74-58 1 40 9-16 56.3 0-2 0.0 2-2 100.0 20
Feb 18 Lawrence Tech W, 79-54 1 30 10-16 62.5 1-1 100.0 3-3 100.0 24
Feb 21 at Madonna W, 67-44 1 28 7-13 53.8 3-5 60.0 1-1 100.0 18
Feb 25 Cleary (Mich.) W, 67-58 1 40 7-21 33.3 0-6 0.0 5-6 83.3 19
Feb 27 Lourdes W, 79-59 1 39 7-16 43.8 2-4 50.0 9-11 81.8 25
Mar 2 at #RV Indiana Tech L, 76-48 1 38 9-15 60.0 1-5 20.0 0-0 - 19
Mar 13 at #8 Rio Grande L, 80-68 1 40 9-16 56.3 0-2 0.0 6-7 85.7 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # Alma College W, 80-49 - - - - - - - - - - - -
Oct 29 at Michigan-Dearborn W, 77-61 0 30 2 4 6 2 2 1.0 3 0 0 0
Nov 8 #RV Huntington L, 87-52 - 20 1 2 3 1 1 1.0 0 0 2 -
Nov 12 Spring Arbor (MI) L, 76-42 1 31 0 4 4 3 5 0.6 3 0 2 -
Nov 15 at Bethel (IN) L, 72-64 1 20 0 1 1 2 3 0.7 0 0 3 -
Nov 18 at Defiance College (OH) W, 68-58 1 17 0 1 1 2 7 0.3 1 0 1 -
Nov 22 Northwestern Ohio W, 105-61 1 29 1 7 8 5 4 1.3 4 0 3 -
Nov 25 at Lourdes L, 72-54 1 40 1 4 5 2 2 1.0 1 0 0 -
Dec 3 Aquinas (MI) W, 64-43 1 32 1 3 4 4 3 1.3 1 0 0 -
Dec 6 #20 Indiana Tech W, 54-53 1 40 0 2 2 3 1 3.0 3 0 1 -
Dec 13 Cornerstone (MI) W, 79-62 1 36 1 1 2 2 1 2.0 2 0 2 -
Dec 17 vs. #24 Carroll (MT) W, 62-60 1 35 0 2 2 2 4 0.5 4 0 1 -
Dec 18 vs. Kansas Wesleyan L, 86-85 1 30 0 0 0 0 3 0.0 0 0 5 1
Dec 27 at #7 Saint Francis (IN) L, 76-51 1 22 0 1 1 1 1 1.0 0 0 0 -
Dec 29 # at University of Detroit Mercy W, 86-80 - - - - - - - - - - - -
Jan 3 at Cleary (Mich.) W, 70-37 1 32 1 6 7 3 6 0.5 2 0 1 -
Jan 7 Siena Heights W, 61-50 1 31 1 0 1 2 3 0.7 1 0 0 -
Jan 10 Madonna W, 86-59 1 25 0 1 1 1 1 1.0 1 0 0 -
Jan 14 at Lawrence Tech W, 89-67 1 29 0 4 4 4 0 - 1 0 0 0
Jan 17 at Northwestern Ohio W, 70-54 1 33 1 5 6 1 3 0.3 0 0 2 -
Jan 21 Defiance College (OH) W, 88-30 1 27 1 2 3 5 2 2.5 5 0 1 -
Jan 24 at #24 Indiana Tech L, 86-45 1 39 1 1 2 1 4 0.3 0 0 0 -
Jan 28 at Aquinas (MI) L, 58-57 1 35 0 5 5 2 3 0.7 0 0 2 -
Jan 31 Michigan-Dearborn W, 71-54 1 33 2 2 4 2 1 2.0 3 0 0 -
Feb 4 Lourdes L, 71-63 1 40 0 2 2 2 2 1.0 1 1 1 -
Feb 7 at Cornerstone (MI) W, 67-47 1 32 0 1 1 1 3 0.3 3 0 1 -
Feb 11 at Siena Heights W, 59-54 1 38 0 2 2 3 2 1.5 0 0 1 -
Feb 14 Cleary (Mich.) W, 74-58 1 40 0 1 1 2 2 1.0 0 0 1 -
Feb 18 Lawrence Tech W, 79-54 1 30 0 2 2 1 1 1.0 1 1 1 -
Feb 21 at Madonna W, 67-44 1 28 2 1 3 3 2 1.5 2 0 2 -
Feb 25 Cleary (Mich.) W, 67-58 1 40 0 5 5 0 4 0.0 2 0 2 -
Feb 27 Lourdes W, 79-59 1 39 1 5 6 5 4 1.3 1 0 0 -
Mar 2 at #RV Indiana Tech L, 76-48 1 38 0 1 1 0 4 0.0 1 0 0 -
Mar 13 at #8 Rio Grande L, 80-68 1 40 0 1 1 1 3 0.3 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 23 27.0 3.6-10.8 33.7 0.7-3.2 22.3 1.7-2.2 75.4 9.7
2025-26 32 30 32.2 5.7-13.0 43.4 0.8-3.3 25.2 1.7-2.1 79.1 13.8
Total 61 53 29.8 4.7-12.0 39.2 0.8-3.3 23.9 1.7-2.2 77.3 11.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 23 784 105-312 33.7 21-94 22.3 49-65 75.4 280
2025-26 32 30 1031 181-417 43.4 27-107 25.2 53-67 79.1 442
Total 61 53 1815 286-729 39.2 48-201 23.9 102-132 77.3 722
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 23 27.0 0.0-0.0 33.7 0.0-0.0 22.3 0.0-0.0 75.4 0.0
2025-26 32 30 32.2 7.0-16.2 43.4 1.0-4.2 25.2 2.1-2.6 79.1 17.1
Total 61 53 29.8 6.3-16.1 39.2 1.1-4.4 23.9 2.2-2.9 77.3 15.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 23 27.0 1.0 1.9 2.8 1.2 0.0 3.2 2.3 1.4 1.7 0.1
2025-26 32 30 32.2 0.5 2.5 3.0 1.2 0.0 2.1 2.7 0.8 1.5 0.1
Total 61 53 29.8 0.7 2.2 2.9 1.2 0.0 2.6 2.5 1.0 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 23 784 28 54 82 36 0 92 67 1.4 50 4
2025-26 32 30 1031 17 79 96 37 1 68 87 0.8 48 2
Total 61 53 1815 45 133 178 73 1 160 154 1.0 98 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 23 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 32 30 32.2 0.7 3.1 3.7 1.4 0.0 2.6 3.4 0.8 1.9 0.1
Total 61 53 29.8 1.0 2.9 3.9 1.6 0.0 3.5 3.4 1.0 2.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 32.2 5.7-13.0 43.4 0.8-3.3 25.2 1.7-2.1 79.1 13.8
Conference 22 21 32.5 5.7-13.0 44.1 0.9-3.2 26.8 1.4-1.9 75.6 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 32.9 7.1-15.5 45.5 1.1-3.7 30.4 2.1-3.0 71.1 17.4
Away 15 14 31.5 4.3-10.4 41.7 0.5-2.8 19.0 1.4-1.5 95.5 10.6
Neutral 2 2 32.5 5.0-14.0 35.7 1.0-4.5 22.2 0.0-0.0 - 11.0
-
Wins 21 20 32.2 6.2-13.8 45.0 0.9-3.2 26.9 2.0-2.6 76.4 15.2
Losses 11 10 32.3 4.6-11.6 39.8 0.8-3.6 22.5 1.0-1.1 91.7 11.1
-
October 1 0 30.0 4.0-7.0 57.1 0.0-1.0 0.0 2.0-2.0 100.0 10.0
November 6 5 26.2 4.2-10.8 38.5 1.3-2.8 47.1 0.3-1.0 33.3 10.0
December 6 6 32.5 5.2-13.0 39.7 0.7-3.5 19.0 0.8-1.2 71.4 11.8
January 9 9 31.6 5.0-12.9 38.8 0.7-3.3 20.0 1.3-1.8 75.0 12.0
February 8 8 35.9 7.2-15.0 48.3 1.0-3.9 25.8 3.2-3.6 89.7 18.8
March 2 2 39.0 9.0-15.5 58.1 0.5-3.5 14.3 3.0-3.5 85.7 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 1031 181-417 43.4 27-107 25.2 53-67 79.1 442
Conference 22 21 716 126-286 44.1 19-71 26.8 31-41 75.6 302
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 493 106-233 45.5 17-56 30.4 32-45 71.1 261
Away 15 14 473 65-156 41.7 8-42 19.0 21-22 95.5 159
Neutral 2 2 65 10-28 35.7 2-9 22.2 0-0 - 22
-
Wins 21 20 676 130-289 45.0 18-67 26.9 42-55 76.4 320
Losses 11 10 355 51-128 39.8 9-40 22.5 11-12 91.7 122
-
October 1 0 30 4-7 57.1 0-1 0.0 2-2 100.0 10
November 6 5 157 25-65 38.5 8-17 47.1 2-6 33.3 60
December 6 6 195 31-78 39.7 4-21 19.0 5-7 71.4 71
January 9 9 284 45-116 38.8 6-30 20.0 12-16 75.0 108
February 8 8 287 58-120 48.3 8-31 25.8 26-29 89.7 150
March 2 2 78 18-31 58.1 1-7 14.3 6-7 85.7 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 32.2 7.0-16.2 43.4 1.0-4.2 25.2 2.1-2.6 79.1 17.1
Conference 22 21 32.5 7.0-16.0 44.1 1.1-4.0 26.8 1.7-2.3 75.6 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 32.9 8.6-18.9 45.5 1.4-4.5 30.4 2.6-3.7 71.1 21.2
Away 15 14 31.5 5.5-13.2 41.7 0.7-3.6 19.0 1.8-1.9 95.5 13.4
Neutral 2 2 32.5 6.2-17.2 35.7 1.2-5.5 22.2 0.0-0.0 - 13.5
-
Wins 21 20 32.2 7.7-17.1 45.0 1.1-4.0 26.9 2.5-3.3 76.4 18.9
Losses 11 10 32.3 5.7-14.4 39.8 1.0-4.5 22.5 1.2-1.4 91.7 13.7
-
October 1 0 30.0 5.3-9.3 57.1 0.0-1.3 0.0 2.7-2.7 100.0 13.3
November 6 5 26.2 6.4-16.6 38.5 2.0-4.3 47.1 0.5-1.5 33.3 15.3
December 6 6 32.5 6.4-16.0 39.7 0.8-4.3 19.0 1.0-1.4 71.4 14.6
January 9 9 31.6 6.3-16.3 38.8 0.8-4.2 20.0 1.7-2.3 75.0 15.2
February 8 8 35.9 8.1-16.7 48.3 1.1-4.3 25.8 3.6-4.0 89.7 20.9
March 2 2 39.0 9.2-15.9 58.1 0.5-3.6 14.3 3.1-3.6 85.7 22.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 32.2 0.5 2.5 3.0 1.2 0.0 2.1 2.7 0.8 1.5 0.1
Conference 22 21 32.5 0.7 2.6 3.3 0.9 0.0 2.4 2.5 1.0 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 14 32.9 0.6 2.6 3.2 1.1 - 2.5 2.3 1.1 1.9 0.1
Away 15 14 31.5 0.5 2.5 3.1 1.0 0.0 1.9 3.0 0.6 1.1 0.0
Neutral 2 2 32.5 0.0 1.0 1.0 3.0 0.5 1.0 3.5 0.3 2.0 0.0
-
Wins 21 20 32.2 0.7 2.7 3.4 1.0 0.0 2.5 2.7 0.9 1.9 0.0
Losses 11 10 32.3 0.3 2.0 2.3 1.5 0.1 1.4 2.8 0.5 0.7 0.1
-
October 1 0 30.0 2.0 4.0 6.0 0.0 0.0 2.0 2.0 1.0 3.0 0.0
November 6 5 26.2 0.5 3.2 3.7 1.8 - 2.5 3.7 0.7 1.5 0.0
December 6 6 32.5 0.3 1.5 1.8 1.5 0.2 2.0 2.2 0.9 1.7 0.0
January 9 9 31.6 0.8 2.9 3.7 0.7 0.0 2.3 2.6 0.9 1.4 0.0
February 8 8 35.9 0.4 2.4 2.8 1.1 - 2.1 2.5 0.8 1.3 0.3
March 2 2 39.0 0.0 1.0 1.0 1.0 - 0.5 3.5 0.1 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 1031 17 79 96 37 1 68 87 0.8 48 2
Conference 22 21 716 15 57 72 20 0 53 55 1.0 35 2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 493 9 39 48 16 - 38 35 1.1 28 2
Away 15 14 473 8 38 46 15 0 28 45 0.6 16 0
Neutral 2 2 65 0 2 2 6 1 2 7 0.3 4 0
-
Wins 21 20 676 14 57 71 20 0 53 56 0.9 40 1
Losses 11 10 355 3 22 25 17 1 15 31 0.5 8 1
-
October 1 0 30 2 4 6 0 0 2 2 1.0 3 0
November 6 5 157 3 19 22 11 - 15 22 0.7 9 0
December 6 6 195 2 9 11 9 1 12 13 0.9 10 0
January 9 9 284 7 26 33 6 0 21 23 0.9 13 0
February 8 8 287 3 19 22 9 - 17 20 0.8 10 2
March 2 2 78 0 2 2 2 - 1 7 0.1 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 32.2 0.7 3.1 3.7 1.4 0.0 2.6 3.4 0.8 1.9 0.1
Conference 22 21 32.5 0.8 3.2 4.0 1.1 0.0 3.0 3.1 1.0 2.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 14 32.9 0.7 3.2 3.9 1.3 0.0 3.1 2.8 1.1 2.3 0.2
Away 15 14 31.5 0.7 3.2 3.9 1.3 0.0 2.4 3.8 0.6 1.4 0.0
Neutral 2 2 32.5 0.0 1.2 1.2 3.7 0.6 1.2 4.3 0.3 2.5 0.0
-
Wins 21 20 32.2 0.8 3.4 4.2 1.2 0.0 3.1 3.3 0.9 2.4 0.1
Losses 11 10 32.3 0.3 2.5 2.8 1.9 0.1 1.7 3.5 0.5 0.9 0.1
-
October 1 0 30.0 2.7 5.3 8.0 0.0 0.0 2.7 2.7 1.0 4.0 0.0
November 6 5 26.2 0.8 4.8 5.6 2.8 0.0 3.8 5.6 0.7 2.3 0.0
December 6 6 32.5 0.4 1.8 2.3 1.8 0.2 2.5 2.7 0.9 2.1 0.0
January 9 9 31.6 1.0 3.7 4.6 0.8 0.0 3.0 3.2 0.9 1.8 0.0
February 8 8 35.9 0.4 2.6 3.1 1.3 0.0 2.4 2.8 0.8 1.4 0.3
March 2 2 39.0 0.0 1.0 1.0 1.0 0.0 0.5 3.6 0.1 1.5 0.0