Official Basketball Box Score
Defiance College (OH) at. Rochester Christian (Mich.)
1/21/2026 at 5:30 PM @ Garth Pleasant Arena

VISITORS: Defiance College (OH) (3-16, 0-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Jourdyn Wynn........ f   3-8   0-0   2-2 3 6 4 8 1 4 0 39
15 Azariah Smith....... g   1-8   1-6   0-2 0 1 1 3 0 4 0 23
03 Taylor Haynes....... *   1-15   1-3   3-4 4 4 2 6 2 8 3 32
11 Ali Mowen........... *   1-3   1-1   0-0 0 2 1 3 3 4 1 33
21 Kayla Houston....... *   2-8   0-2   0-0 1 5 1 4 0 1 0 13
05 Peighton Manning....   0-0   0-0   0-0 0 0 1 0 0 1 1 11
10 Lorena Caparros.....   0-4   0-1   0-0 0 0 0 0 1 2 0 11
24 Mone'a McElroy......   0-4   0-3   0-0 0 1 1 0 0 1 0 14
30 San'Taizia Thomas...   3-11   0-0   0-2 3 1 3 6 0 4 3 24
TM Team................       4 2 0 1  
Totals.............. 11-61 3-16 5-10 15 22 37  14 30 7 30 8 200
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 16.7% 3rd Qtr : 22.2% 4th Qtr : 7.7% Game: 18.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 18.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Rochester Christian (Mich.) (13-6, 12-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Samone Andrews...... g   9-15   2-5   1-3 1 2 1 21 5 2 5 27
15 Ashley Loon......... g   4-7   0-3   2-4 0 3 0 10 5 1 3 25
01 Amal Younes......... *   4-9   1-2   0-0 4 3 1 9 5 2 1 19
11 Jacey Somers........ *   4-9   1-4   0-0 3 7 10  1 9 2 1 0 21
21 Kendal Zeiter....... *   6-8   0-0   3-4 1 5 2 15 2 2 1 17
00 Chloe Sakalas.......   0-2   0-1   0-0 1 3 1 0 2 1 1 10
02 Reagan Zeiter.......   0-1   0-1   0-0 0 0 2 0 0 0 0 6
03 Karmyn Lowry........   2-4   0-2   0-0 1 2 0 4 1 1 0 8
10 Shahd Bakkar........   1-4   0-1   0-0 0 0 0 2 5 2 4 17
13 Jordan Peterson.....   4-5   0-0   0-2 4 4 0 8 1 3 1 14
23 Lucy Freytag........   0-2   0-2   1-2 0 0 1 1 0 0 1 6
24 Mylah Aalse.........   2-5   1-3   0-0 0 5 0 5 0 1 2 18
33 Tambre Williams.....   2-5   0-0   0-0 3 1 1 4 2 1 1 12
TM Team................       0 2 0 0  
Totals.............. 38-76 5-24 7-15 18 37 55  10 88 30 17 10  20 200
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 59.1% 3rd Qtr : 73.7% 4th Qtr : 25.0% Game: 50.0%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 40.0% 3rd Qtr : 25.0% 4th Qtr : 12.5% Game: 20.8%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 46.7%

Score by Periods 1 2 3 4 Total
 
Defiance College (OH) 10 5 10 5 - 30
Rochester Christian (Mich.) 18 30 30 10 - 88
Officials: Jill White, Delonda Little, Jeremy Williams
Attendance: 0
Technical fouls: DC-None. RCU-None.
Points in the paint: DC-16, RCU-60. Points off turnovers: DC-7, RCU-44.
2nd chance points: DC-7, RCU-11. Fast break points: DC-2, RCU-41.
Bench Points: DC-4, RCU-25.