Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Rochester Christian (Mich.) at Lourdes November 25, 2025

(3-4, 3-1)
54
(6-0, 3-0)
72
Final 1 2 3 4 T
Rochester Christian (Mich.) 12 6 24 12 54
Lourdes 19 18 17 18 72

Box Score

Rochester Christian (Mich.)
Lourdes

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 40 2-10 1-2 0-0 1 4 5 2 1 0 2 0 5
10 - Shahd Bakkar 14 0-2 0-2 0-0 1 0 1 0 0 0 3 1 0
11 - Jacey Somers 16 1-3 0-1 0-0 1 2 3 0 0 1 2 1 2
21 - Kendal Zeiter 28 4-12 0-1 5-8 3 5 8 0 2 0 2 4 13
24 - Mylah Aalse 30 4-8 3-3 0-0 1 5 6 1 0 0 4 2 11
RESERVES  
01 - Amal Younes 13 1-2 0-1 0-0 0 4 4 2 0 0 2 0 2
03 - Karmyn Lowry 4 2-4 0-2 0-0 1 0 1 0 0 0 1 2 4
13 - Jordan Peterson 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Ashley Loon 20 2-9 2-9 0-0 2 0 2 3 1 0 3 2 6
23 - Lucy Freytag 8 1-3 1-3 0-0 0 1 1 0 1 0 1 1 3
33 - Tambre Williams 21 4-7 0-0 0-0 0 5 5 2 0 1 1 1 8
TM - Team 1 4 5 1 0
TOTALS   21-62 7-25 5-8 11 30 41 10 5 2 22 15 54
    33.9% 28.0% 62.5%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Oliwia Dyja 34 0-4 0-2 2-3 0 5 5 0 1 0 1 0 2
02 - Emma Pedroza 33 9-22 3-12 3-4 0 6 6 4 3 0 0 0 24
20 - Kaylona Butler 33 10-21 2-7 1-2 3 6 9 3 4 0 4 1 23
32 - Tamyah Worthy 30 3-7 0-0 2-2 3 4 7 3 1 0 3 2 8
34 - Camryn Ivy 18 7-9 0-0 0-0 2 4 6 0 0 1 2 4 14
RESERVES  
04 - Karsyn Edwards 7 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
05 - Ashley Zawisza 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - NaKiya Sigman 11 0-4 0-0 0-0 0 0 0 1 0 0 1 1 0
12 - Carly Maple 7 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
22 - Diana Morales-Kharetchko 20 0-3 0-2 1-2 1 3 4 0 1 0 1 0 1
TM - Team 2 3 5 0 0
TOTALS   29-71 5-23 9-13 13 31 44 13 10 1 12 8 72
    40.8% 21.7% 69.2%  

Game Information

Date/Time: November 25, 2025 - 5:30 PM
Location: Lourdes REC
Technical fouls: Rochester Christian (Mich.)-None ; Lourdes-None .
Officials: ,,
Attendance: 72

Play By Play

Team Stats

Team Statistics

Stat Rochester Christian (Mich.) Lourdes
Field Goal 21-62 29-71
Field Goal % 33.9% 40.8%
3 Point 7-25 5-23
3 Point % 28.0% 21.7%
Free Throw 5-8 9-13
Free Throw % 62.5% 69.2%
Rebounds 41 44
Assists 10 13
Turnovers 22 12
Points off Turnovers 9 26
2nd Chance Points 3 15
Points in the Paint 24 30
Fastbreak Points 0 2
Bench Points 23 1
Largest Lead 4 23
Time of Largest Lead 1st-06:42 3rd-09:09
Trends Ties: 3; Lead Changes: 4
Field Goals %
Rochester Christian (Mich.)
33.9%
40.8%
Lourdes
3 Point %
Rochester Christian (Mich.)
28.0%
21.7%
Lourdes
Rebounds
Rochester Christian (Mich.)
41
44
Lourdes
Turnovers
Rochester Christian (Mich.)
22
12
Lourdes

Period1 Box Score

Rochester Christian (Mich.)
Lourdes

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 10 1-2 0-0 0-0 0 2 2 1 0 0 1 0 2
10 - Shahd Bakkar 6 0-1 0-1 0-0 1 0 1 0 0 0 2 1 0
11 - Jacey Somers 8 1-3 0-1 0-0 1 1 2 0 0 1 1 1 2
21 - Kendal Zeiter 10 2-3 0-0 0-0 1 3 4 0 2 0 0 1 4
24 - Mylah Aalse 8 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
01 - Amal Younes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Karmyn Lowry 4 2-3 0-1 0-0 0 0 0 0 0 0 1 1 4
13 - Jordan Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashley Loon 4 0-2 0-2 0-0 0 0 0 0 0 0 1 2 0
23 - Lucy Freytag 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tambre Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-16 0-5 0-0 3 7 10 2 2 1 6 6 12
    37.5% 0% 0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Oliwia Dyja 9 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
02 - Emma Pedroza 9 4-8 2-5 2-2 0 2 2 0 1 0 0 0 12
20 - Kaylona Butler 9 1-3 0-0 0-0 1 1 2 1 2 0 1 0 2
32 - Tamyah Worthy 10 0-1 0-0 2-2 0 1 1 0 0 0 2 1 2
34 - Camryn Ivy 6 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
04 - Karsyn Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ashley Zawisza 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - NaKiya Sigman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carly Maple 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Diana Morales-Kharetchko 4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 1 0 1 0 0
TOTALS   6-16 2-5 5-6 1 7 8 1 3 0 3 2 19
    37.5% 40.0% 83.3%  

Period2 Box Score

Rochester Christian (Mich.)
Lourdes

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 10 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Shahd Bakkar 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Jacey Somers 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Kendal Zeiter 6 0-3 0-1 2-4 0 1 1 0 0 0 1 1 2
24 - Mylah Aalse 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
01 - Amal Younes 5 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
03 - Karmyn Lowry 0 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
13 - Jordan Peterson 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Ashley Loon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lucy Freytag 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Tambre Williams 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 1 0
TOTALS   2-15 0-6 2-4 1 5 6 0 1 0 3 3 6
    13.3% 0% 50.0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Oliwia Dyja 7 0-0 0-0 2-3 0 2 2 0 0 0 0 0 2
02 - Emma Pedroza 8 2-4 0-2 0-0 0 3 3 0 0 0 0 0 4
20 - Kaylona Butler 7 3-6 0-2 0-0 0 3 3 0 0 0 1 0 6
32 - Tamyah Worthy 7 2-2 0-0 0-0 2 2 4 1 0 0 0 0 4
34 - Camryn Ivy 1 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
04 - Karsyn Edwards 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
05 - Ashley Zawisza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - NaKiya Sigman 8 0-4 0-0 0-0 0 0 0 1 0 0 1 1 0
12 - Carly Maple 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Diana Morales-Kharetchko 8 0-1 0-1 0-0 1 2 3 0 1 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   8-19 0-5 2-3 4 13 17 3 1 0 3 2 18
    42.1% 0% 66.7%  

Period3 Box Score

Rochester Christian (Mich.)
Lourdes

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 10 1-1 1-1 0-0 0 2 2 1 0 0 1 0 3
10 - Shahd Bakkar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacey Somers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kendal Zeiter 4 0-2 0-0 1-2 1 0 1 0 0 0 1 2 1
24 - Mylah Aalse 6 3-4 3-3 0-0 1 1 2 0 0 0 1 2 9
RESERVES  
01 - Amal Younes 6 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0
03 - Karmyn Lowry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jordan Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashley Loon 10 2-5 2-5 0-0 1 0 1 2 1 0 2 0 6
23 - Lucy Freytag 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
33 - Tambre Williams 10 1-2 0-0 0-0 0 3 3 1 0 1 0 0 2
TM - Team 1 0 1 0 0
TOTALS   8-15 7-10 1-2 3 9 12 6 1 1 7 4 24
    53.3% 70.0% 50.0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Oliwia Dyja 9 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
02 - Emma Pedroza 8 1-4 0-2 1-2 0 0 0 2 2 0 0 0 3
20 - Kaylona Butler 9 4-8 1-4 1-2 2 0 2 1 1 0 1 1 10
32 - Tamyah Worthy 8 1-4 0-0 0-0 1 0 1 1 1 0 0 1 2
34 - Camryn Ivy 3 1-1 0-0 0-0 0 0 0 0 0 1 1 1 2
RESERVES  
04 - Karsyn Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ashley Zawisza 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - NaKiya Sigman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carly Maple 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Diana Morales-Kharetchko 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-19 1-8 2-4 4 2 6 4 4 1 2 3 17
    36.8% 12.5% 50.0%  

Period4 Box Score

Rochester Christian (Mich.)
Lourdes

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 10 0-5 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Shahd Bakkar 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacey Somers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kendal Zeiter 8 2-4 0-0 2-2 1 1 2 0 0 0 0 0 6
24 - Mylah Aalse 10 1-1 0-0 0-0 0 1 1 0 0 0 3 0 2
RESERVES  
01 - Amal Younes 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Karmyn Lowry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jordan Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashley Loon 6 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
23 - Lucy Freytag 2 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
33 - Tambre Williams 7 2-3 0-0 0-0 0 2 2 1 0 0 1 1 4
TM - Team 0 2 2 0 0
TOTALS   5-16 0-4 2-2 3 5 8 2 1 0 5 2 12
    31.3% 0% 100.0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Oliwia Dyja 9 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
02 - Emma Pedroza 8 2-6 1-3 0-0 0 1 1 2 0 0 0 0 5
20 - Kaylona Butler 8 2-4 1-1 0-0 0 2 2 1 1 0 1 0 5
32 - Tamyah Worthy 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
34 - Camryn Ivy 8 4-6 0-0 0-0 2 1 3 0 0 0 1 1 8
RESERVES  
04 - Karsyn Edwards 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ashley Zawisza 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - NaKiya Sigman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carly Maple 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Diana Morales-Kharetchko 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   8-17 2-5 0-0 2 6 8 5 2 0 4 1 18
    47.1% 40.0% 0%