Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Rochester Christian (Mich.) at Defiance College (OH) November 18, 2025

(2-3, 2-0)
68
(1-4, 0-2)
58
Final 1 2 3 4 T
Rochester Christian (Mich.) 19 14 13 22 68
Defiance College (OH) 20 8 12 18 58

Box Score

Rochester Christian (Mich.)
Defiance College (OH)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Karmyn Lowry 8 0-0 0-0 0-0 0 1 1 0 0 0 5 0 0
05 - Samone Andrews 17 1-7 0-2 0-0 0 1 1 2 1 0 7 1 2
10 - Shahd Bakkar 17 1-2 0-0 6-8 0 1 1 1 2 0 3 3 8
11 - Jacey Somers 29 3-8 0-3 2-4 0 5 5 1 1 1 3 0 8
21 - Kendal Zeiter 23 1-4 0-0 2-2 0 4 4 2 1 1 3 5 4
RESERVES  
01 - Amal Younes 12 2-3 0-0 3-4 0 3 3 2 1 0 2 3 7
13 - Jordan Peterson 20 2-3 0-0 0-2 1 4 5 0 1 1 3 0 4
15 - Ashley Loon 31 6-12 2-5 2-2 1 5 6 1 3 0 3 3 16
20 - Emily Lockey 12 1-2 0-1 3-4 3 2 5 2 0 0 1 1 5
24 - Mylah Aalse 22 4-5 1-1 1-2 5 1 6 1 2 1 3 3 10
33 - Tambre Williams 8 1-1 0-0 2-2 2 2 4 1 0 0 1 1 4
TM - Team 0 3 3 0 0
TOTALS   22-47 3-12 21-30 12 32 44 13 12 4 34 20 68
    46.8% 25.0% 70.0%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shaunie Little 36 4-15 1-4 3-4 1 4 5 2 5 0 3 4 12
3 - Taylor Haynes 29 6-13 0-1 5-6 3 2 5 1 7 0 6 5 17
10 - Lorena Caparros 28 4-10 1-3 0-2 1 1 2 2 3 0 6 4 9
20 - Jourdyn Wynn 38 6-12 0-0 2-3 4 5 9 0 1 0 3 5 14
21 - Kayla Houston 25 0-5 0-1 1-2 0 4 4 1 2 0 4 4 1
RESERVES  
2 - Azariah Smith 12 0-0 0-0 0-0 2 1 3 1 0 0 4 1 0
11 - Ali Mowen 28 1-5 1-5 2-2 1 1 2 2 1 0 1 0 5
24 - Mone'a McElroy 4 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   21-63 3-17 13-19 12 19 31 9 19 0 27 23 58
    33.3% 17.6% 68.4%  

Game Information

Date/Time: November 18, 2025 - 5:30 PM
Location: Karl H. Weaner Center
Technical fouls: Rochester Christian (Mich.)-None ; Defiance College (OH)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rochester Christian (Mich.) Defiance College (OH)
Field Goal 22-47 21-63
Field Goal % 46.8% 33.3%
3 Point 3-12 3-17
3 Point % 25.0% 17.6%
Free Throw 21-30 13-19
Free Throw % 70.0% 68.4%
Rebounds 44 31
Assists 13 9
Turnovers 34 27
Points off Turnovers 27 23
2nd Chance Points 11 5
Points in the Paint 36 34
Fastbreak Points 10 10
Bench Points 46 5
Largest Lead 12 5
Time of Largest Lead 4th-00:27 1st-07:15
Trends Ties: 1; Lead Changes: 3
Field Goals %
Rochester Christian (Mich.)
46.8%
33.3%
Defiance College (OH)
3 Point %
Rochester Christian (Mich.)
25.0%
17.6%
Defiance College (OH)
Rebounds
Rochester Christian (Mich.)
44
31
Defiance College (OH)
Turnovers
Rochester Christian (Mich.)
34
27
Defiance College (OH)

Period1 Box Score

Rochester Christian (Mich.)
Defiance College (OH)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Karmyn Lowry 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
05 - Samone Andrews 7 1-3 0-1 0-0 0 0 0 1 0 0 3 0 2
10 - Shahd Bakkar 4 0-0 0-0 3-4 0 1 1 0 1 0 1 0 3
11 - Jacey Somers 4 0-1 0-1 0-0 0 2 2 0 1 0 2 0 0
21 - Kendal Zeiter 10 1-4 0-0 0-0 0 2 2 1 1 1 1 1 2
RESERVES  
01 - Amal Younes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jordan Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashley Loon 9 2-5 1-3 2-2 0 2 2 0 0 0 0 1 7
20 - Emily Lockey 6 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0
24 - Mylah Aalse 6 1-1 0-0 1-2 2 1 3 0 0 0 1 2 3
33 - Tambre Williams 3 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   5-14 1-5 8-10 5 8 13 3 3 1 10 5 19
    35.7% 20.0% 80.0%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shaunie Little 6 2-4 0-1 0-0 0 0 0 0 1 0 0 0 4
3 - Taylor Haynes 10 3-6 0-0 2-2 1 1 2 0 3 0 1 2 8
10 - Lorena Caparros 4 0-0 0-0 0-0 0 1 1 0 2 0 2 2 0
20 - Jourdyn Wynn 10 2-2 0-0 1-1 1 2 3 0 0 0 0 1 5
21 - Kayla Houston 9 0-4 0-1 1-2 0 0 0 1 2 0 2 2 1
RESERVES  
2 - Azariah Smith 4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
11 - Ali Mowen 6 0-1 0-1 2-2 0 1 1 0 0 0 1 0 2
24 - Mone'a McElroy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 0-3 6-7 3 5 8 1 8 0 8 7 20
    41.2% 0% 85.7%  

Period2 Box Score

Rochester Christian (Mich.)
Defiance College (OH)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Karmyn Lowry 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
05 - Samone Andrews 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Shahd Bakkar 7 1-2 0-0 0-0 0 0 0 1 1 0 1 1 2
11 - Jacey Somers 8 2-3 0-1 0-2 0 1 1 1 0 1 1 0 4
21 - Kendal Zeiter 7 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
01 - Amal Younes 2 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
13 - Jordan Peterson 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - Ashley Loon 7 1-2 0-0 0-0 1 2 3 0 1 0 2 1 2
20 - Emily Lockey 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
24 - Mylah Aalse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tambre Williams 5 1-1 0-0 0-0 1 2 3 1 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   7-12 0-2 0-2 2 9 11 5 2 1 11 5 14
    58.3% 0% 0%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shaunie Little 10 0-3 0-1 2-2 0 0 0 0 3 0 3 2 2
3 - Taylor Haynes 7 1-3 0-1 0-0 1 1 2 0 1 0 2 1 2
10 - Lorena Caparros 4 0-3 0-1 0-2 0 0 0 1 0 0 0 0 0
20 - Jourdyn Wynn 10 2-6 0-0 0-0 1 1 2 0 0 0 1 0 4
21 - Kayla Houston 10 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
2 - Azariah Smith 3 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
11 - Ali Mowen 6 0-1 0-1 0-0 1 0 1 1 1 0 0 0 0
24 - Mone'a McElroy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 0-4 2-4 4 4 8 2 5 0 8 4 8
    18.8% 0% 50.0%  

Period3 Box Score

Rochester Christian (Mich.)
Defiance College (OH)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Karmyn Lowry 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
05 - Samone Andrews 7 0-4 0-1 0-0 0 1 1 1 1 0 2 1 0
10 - Shahd Bakkar 6 0-0 0-0 3-4 0 0 0 0 0 0 1 2 3
11 - Jacey Somers 10 1-3 0-0 2-2 0 2 2 0 0 0 0 0 4
21 - Kendal Zeiter 5 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
RESERVES  
01 - Amal Younes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jordan Peterson 5 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
15 - Ashley Loon 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Emily Lockey 2 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
24 - Mylah Aalse 6 0-1 0-0 0-0 2 0 2 0 2 0 1 0 0
33 - Tambre Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   2-9 0-1 9-10 2 5 7 1 3 1 5 6 13
    22.2% 0% 90.0%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shaunie Little 10 1-4 1-2 0-0 1 4 5 0 0 0 0 1 3
3 - Taylor Haynes 4 1-2 0-0 3-4 1 0 1 1 2 0 0 1 5
10 - Lorena Caparros 10 1-3 0-1 0-0 1 0 1 0 1 0 2 0 2
20 - Jourdyn Wynn 10 1-3 0-0 0-0 1 2 3 0 1 0 1 2 2
21 - Kayla Houston 4 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
RESERVES  
2 - Azariah Smith 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
11 - Ali Mowen 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Mone'a McElroy 3 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-6 3-4 4 6 10 3 4 0 5 6 12
    25.0% 16.7% 75.0%  

Period4 Box Score

Rochester Christian (Mich.)
Defiance College (OH)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Karmyn Lowry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Samone Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shahd Bakkar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacey Somers 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Kendal Zeiter 1 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
01 - Amal Younes 10 1-2 0-0 3-4 0 1 1 2 1 0 1 1 5
13 - Jordan Peterson 9 0-0 0-0 0-2 1 3 4 0 1 0 3 0 0
15 - Ashley Loon 10 3-5 1-2 0-0 0 1 1 1 2 0 1 0 7
20 - Emily Lockey 2 1-1 0-0 1-2 1 1 2 0 0 0 1 0 3
24 - Mylah Aalse 10 3-3 1-1 0-0 1 0 1 1 0 1 1 1 7
33 - Tambre Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-12 2-4 4-8 3 7 10 4 4 1 8 4 22
    66.7% 50.0% 50.0%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shaunie Little 10 1-4 0-0 1-2 0 0 0 2 1 0 0 1 3
3 - Taylor Haynes 8 1-2 0-0 0-0 0 0 0 0 1 0 3 1 2
10 - Lorena Caparros 10 3-4 1-1 0-0 0 0 0 1 0 0 2 2 7
20 - Jourdyn Wynn 8 1-1 0-0 1-2 1 0 1 0 0 0 1 2 3
21 - Kayla Houston 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
2 - Azariah Smith 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Ali Mowen 10 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
24 - Mone'a McElroy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-14 2-4 2-4 1 3 4 3 2 0 6 6 18
    50.0% 50.0% 50.0%