Official Basketball Box Score
Rochester Christian (Mich.) at. Defiance College (OH)
11/18/2025 at 5:30 PM @ Karl H. Weaner Center

VISITORS: Rochester Christian (Mich.) (2-3, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Karmyn Lowry........ *   0-0   0-0   0-0 0 1 0 0 0 5 0 8
05 Samone Andrews...... *   1-7   0-2   0-0 0 1 1 2 2 7 1 17
10 Shahd Bakkar........ *   1-2   0-0   6-8 0 1 3 8 1 3 2 17
11 Jacey Somers........ *   3-8   0-3   2-4 0 5 0 8 1 3 1 29
21 Kendal Zeiter....... *   1-4   0-0   2-2 0 4 5 4 2 3 1 23
01 Amal Younes.........   2-3   0-0   3-4 0 3 3 7 2 2 1 12
13 Jordan Peterson.....   2-3   0-0   0-2 1 4 0 4 0 3 1 20
15 Ashley Loon.........   6-12   2-5   2-2 1 5 3 16 1 3 3 31
20 Emily Lockey........   1-2   0-1   3-4 3 2 1 5 2 1 0 12
24 Mylah Aalse.........   4-5   1-1   1-2 5 1 3 10 1 3 2 22
33 Tambre Williams.....   1-1   0-0   2-2 2 2 1 4 1 1 0 8
TM Team................       0 3 0 0  
Totals.............. 22-47 3-12 21-30 12 32 44  20 68 13 34 12 199
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 58.3% 3rd Qtr : 22.2% 4th Qtr : 66.7% Game: 46.8%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 25.0%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 0% 3rd Qtr : 90.0% 4th Qtr : 50.0% Game: 70.0%

HOME TEAM: Defiance College (OH) (1-4, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shaunie Little...... *   4-15   1-4   3-4 1 4 4 12 2 3 5 36
3 Taylor Haynes....... *   6-13   0-1   5-6 3 2 5 17 1 6 7 29
10 Lorena Caparros..... *   4-10   1-3   0-2 1 1 4 9 2 6 3 28
20 Jourdyn Wynn........ *   6-12   0-0   2-3 4 5 5 14 0 3 1 38
21 Kayla Houston....... *   0-5   0-1   1-2 0 4 4 1 1 4 2 25
2 Azariah Smith.......   0-0   0-0   0-0 2 1 1 0 1 4 0 12
11 Ali Mowen...........   1-5   1-5   2-2 1 1 0 5 2 1 1 28
24 Mone'a McElroy......   0-3   0-3   0-0 0 0 0 0 0 0 0 4
TM Team................       0 1 0 0  
Totals.............. 21-63 3-17 13-19 12 19 31  23 58 9 27 19 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 18.8% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 50.0% Game: 17.6%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Rochester Christian (Mich.) 19 14 13 22 - 68
Defiance College (OH) 20 8 12 18 - 58
Officials: ,,
Attendance: 0
Technical fouls: RCU-None. DEFIANCE-None.
Points in the paint: RCU-36, DEFIANCE-34. Points off turnovers: RCU-27, DEFIANCE-23.
2nd chance points: RCU-11, DEFIANCE-5. Fast break points: RCU-10, DEFIANCE-10.
Bench Points: RCU-46, DEFIANCE-5.