Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Defiance College (OH) at Rochester Christian (Mich.) January 22, 2025

(3-16, 1-11)
56
(6-14, 5-7)
72
Final 1 2 3 4 T
Defiance College (OH) 4 18 21 13 56
Rochester Christian (Mich.) 18 15 23 16 72

Box Score

Defiance College (OH)
Rochester Christian (Mich.)

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Candyce Hollins 22 2-5 0-1 1-2 2 3 5 1 0 1 3 4 5
03 - Taylor Haynes 32 6-11 1-2 0-0 1 4 5 3 2 0 5 2 13
11 - Ali Mowen 29 0-4 0-3 0-0 0 1 1 2 1 0 7 0 0
12 - Morgan Crowe 23 2-4 0-1 2-2 0 4 4 1 0 0 2 3 6
30 - San'Taizia Thomas 7 1-1 0-0 0-0 1 3 4 0 0 1 5 2 2
RESERVES  
05 - Chandler Duncan 34 3-11 1-3 5-11 2 0 2 5 3 0 1 1 12
20 - Jourdyn Wynn 14 0-3 0-0 2-2 3 0 3 0 1 0 2 0 2
22 - Alante Wright 7 2-3 2-3 0-0 0 0 0 0 0 0 2 0 6
33 - Katlin Barrett 14 2-2 0-0 1-3 0 2 2 0 1 1 3 2 5
34 - JaKiah Mitchell 18 2-8 0-0 1-4 3 3 6 0 2 0 0 4 5
TM - Team 2 5 7 1 0
TOTALS   20-52 4-13 12-24 14 25 39 12 10 3 31 18 56
    38.5% 30.8% 50.0%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 33 4-11 1-6 6-8 1 3 4 4 2 0 3 2 15
10 - Shahd Bakkar 9 1-5 0-0 2-2 1 0 1 1 2 0 1 0 4
11 - Jacey Somers 31 7-14 1-4 6-8 0 1 1 0 3 2 3 1 21
15 - Ashley Loon 27 3-6 2-3 2-2 0 5 5 1 1 0 3 3 10
33 - Tambre Williams 6 0-2 0-0 0-2 2 1 3 0 0 1 1 0 0
RESERVES  
00 - Chloe Sakalas 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
02 - Riley Place 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Angelina Haisha 3 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
13 - Jordan Peterson 12 2-4 0-0 0-0 0 2 2 0 0 0 0 3 4
21 - Emily Lockey 15 2-4 0-0 0-0 1 2 3 2 1 0 1 4 4
22 - Demi Rodriguez 10 2-4 1-1 1-2 0 0 0 1 0 0 2 3 6
23 - Alaina Kellenberger 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
24 - Mylah Aalse 6 1-2 1-1 0-0 0 0 0 1 1 0 0 1 3
25 - Savanah Laurenty 13 1-3 0-1 0-0 1 2 3 1 2 0 0 0 2
34 - Melanie Moore 24 0-0 0-0 0-0 2 5 7 2 4 2 3 1 0
TM - Team 0 2 2 0 0
TOTALS   24-58 7-19 17-24 8 23 31 15 16 5 19 21 72
    41.4% 36.8% 70.8%  

Game Information

Date/Time: January 22, 2025 - 5:30 PM
Location: Garth Pleasant Arena
Technical fouls: Defiance College (OH)-None ; Rochester Christian (Mich.)-None .
Officials: Kamaria Douglas, Scott Simmons, Randee Henry
Attendance: 96

Play By Play

Team Stats

Team Statistics

Stat Defiance College (OH) Rochester Christian (Mich.)
Field Goal 20-52 24-58
Field Goal % 38.5% 41.4%
3 Point 4-13 7-19
3 Point % 30.8% 36.8%
Free Throw 12-24 17-24
Free Throw % 50.0% 70.8%
Rebounds 39 31
Assists 12 15
Turnovers 31 19
Points off Turnovers 17 33
2nd Chance Points 13 3
Points in the Paint 24 34
Fastbreak Points 5 18
Bench Points 30 22
Largest Lead 2 21
Time of Largest Lead 1st-08:20 4th-07:24
Trends Ties: 1; Lead Changes: 1
Field Goals %
Defiance College (OH)
38.5%
41.4%
Rochester Christian (Mich.)
3 Point %
Defiance College (OH)
30.8%
36.8%
Rochester Christian (Mich.)
Rebounds
Defiance College (OH)
39
31
Rochester Christian (Mich.)
Turnovers
Defiance College (OH)
31
19
Rochester Christian (Mich.)

Period1 Box Score

Defiance College (OH)
Rochester Christian (Mich.)

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Candyce Hollins 6 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0
03 - Taylor Haynes 8 1-2 0-0 0-0 1 0 1 0 0 0 2 0 2
11 - Ali Mowen 8 0-1 0-1 0-0 0 1 1 1 0 0 4 0 0
12 - Morgan Crowe 9 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
30 - San'Taizia Thomas 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
05 - Chandler Duncan 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
20 - Jourdyn Wynn 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
22 - Alante Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Katlin Barrett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - JaKiah Mitchell 3 0-3 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   2-10 0-2 0-0 1 6 7 2 2 1 12 3 4
    20.0% 0% 0%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 10 0-2 0-2 0-0 1 2 3 2 1 0 0 1 0
10 - Shahd Bakkar 3 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
11 - Jacey Somers 10 3-6 1-2 1-2 0 1 1 0 2 0 1 0 8
15 - Ashley Loon 8 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
33 - Tambre Williams 5 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0
RESERVES  
00 - Chloe Sakalas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Riley Place 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Angelina Haisha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jordan Peterson 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Emily Lockey 6 2-4 0-0 0-0 1 1 2 1 1 0 1 0 4
22 - Demi Rodriguez 2 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
23 - Alaina Kellenberger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mylah Aalse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Savanah Laurenty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Melanie Moore 5 0-0 0-0 0-0 0 1 1 1 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 1-4 1-2 4 6 10 5 7 1 5 2 18
    42.1% 25.0% 50.0%  

Period2 Box Score

Defiance College (OH)
Rochester Christian (Mich.)

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Candyce Hollins 8 2-3 0-1 1-2 1 1 2 1 0 0 1 2 5
03 - Taylor Haynes 7 1-1 1-1 0-0 0 3 3 1 0 0 1 1 3
11 - Ali Mowen 10 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
12 - Morgan Crowe 5 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
30 - San'Taizia Thomas 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
05 - Chandler Duncan 10 2-2 1-1 0-4 0 0 0 1 1 0 1 1 5
20 - Jourdyn Wynn 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Alante Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Katlin Barrett 4 0-0 0-0 1-2 0 1 1 0 0 1 1 0 1
34 - JaKiah Mitchell 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 2 2 0 0
TOTALS   7-12 2-5 2-8 2 7 9 4 2 1 6 6 18
    58.3% 40.0% 25.0%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 6 0-2 0-1 2-2 0 0 0 0 0 0 1 0 2
10 - Shahd Bakkar 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Jacey Somers 7 1-2 0-1 3-4 0 0 0 0 1 0 0 1 5
15 - Ashley Loon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tambre Williams 1 0-1 0-0 0-2 1 1 2 0 0 0 0 0 0
RESERVES  
00 - Chloe Sakalas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Riley Place 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Angelina Haisha 3 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
13 - Jordan Peterson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emily Lockey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demi Rodriguez 3 1-3 1-1 0-0 0 0 0 0 0 0 0 1 3
23 - Alaina Kellenberger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mylah Aalse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Savanah Laurenty 5 1-3 0-1 0-0 1 1 2 1 1 0 0 0 2
34 - Melanie Moore 9 0-0 0-0 0-0 1 4 5 1 2 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   4-15 2-7 5-8 3 6 9 3 4 0 4 5 15
    26.7% 28.6% 62.5%  

Period3 Box Score

Defiance College (OH)
Rochester Christian (Mich.)

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Candyce Hollins 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Taylor Haynes 10 3-5 0-1 0-0 0 0 0 1 2 0 0 1 6
11 - Ali Mowen 6 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Morgan Crowe 4 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
30 - San'Taizia Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Chandler Duncan 10 0-3 0-1 2-2 1 0 1 2 2 0 0 0 2
20 - Jourdyn Wynn 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alante Wright 3 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
33 - Katlin Barrett 3 1-1 0-0 0-1 0 1 1 0 0 0 2 1 2
34 - JaKiah Mitchell 7 1-4 0-0 1-2 3 1 4 0 1 0 0 1 3
TM - Team 1 1 2 1 0
TOTALS   7-18 2-4 5-7 4 3 7 4 5 0 4 5 21
    38.9% 50.0% 71.4%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 10 2-3 0-1 3-4 0 1 1 2 1 0 1 0 7
10 - Shahd Bakkar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacey Somers 7 2-3 0-1 0-0 0 0 0 0 0 1 1 0 4
15 - Ashley Loon 10 2-3 2-2 2-2 0 4 4 1 0 0 2 2 8
33 - Tambre Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Chloe Sakalas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Riley Place 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Angelina Haisha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jordan Peterson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Emily Lockey 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Demi Rodriguez 5 0-0 0-0 1-2 0 0 0 0 0 0 2 1 1
23 - Alaina Kellenberger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mylah Aalse 6 1-2 1-1 0-0 0 0 0 1 1 0 0 1 3
25 - Savanah Laurenty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Melanie Moore 4 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM - Team 0 1 1 0 0
TOTALS   7-11 3-5 6-8 0 6 6 4 2 2 7 6 23
    63.6% 60.0% 75.0%  

Period4 Box Score

Defiance College (OH)
Rochester Christian (Mich.)

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Candyce Hollins 5 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
03 - Taylor Haynes 7 1-3 0-0 0-0 0 1 1 1 0 0 2 0 2
11 - Ali Mowen 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
12 - Morgan Crowe 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - San'Taizia Thomas 2 1-1 0-0 0-0 1 2 3 0 0 1 2 2 2
RESERVES  
05 - Chandler Duncan 10 1-4 0-0 3-5 1 0 1 1 0 0 0 0 5
20 - Jourdyn Wynn 5 0-1 0-0 2-2 2 0 2 0 0 0 1 0 2
22 - Alante Wright 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Katlin Barrett 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
34 - JaKiah Mitchell 5 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   4-12 0-2 5-9 5 4 9 2 1 1 8 4 13
    33.3% 0% 55.6%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 7 2-4 1-2 1-2 0 0 0 0 0 0 1 1 6
10 - Shahd Bakkar 3 1-2 0-0 2-2 0 0 0 0 2 0 0 0 4
11 - Jacey Somers 7 1-3 0-0 2-2 0 0 0 0 0 1 1 0 4
15 - Ashley Loon 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - Tambre Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Chloe Sakalas 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
02 - Riley Place 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Angelina Haisha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jordan Peterson 5 1-3 0-0 0-0 0 1 1 0 0 0 0 3 2
21 - Emily Lockey 2 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
22 - Demi Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alaina Kellenberger 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
24 - Mylah Aalse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Savanah Laurenty 8 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
34 - Melanie Moore 6 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-13 1-3 5-6 1 3 4 3 3 2 3 8 16
    38.5% 33.3% 83.3%