Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Rochester Christian (Mich.) at Cornerstone (MI) November 20, 2024

(1-6, 0-1)
57
(2-5, 1-0)
74
Final 1 2 3 4 T
Rochester Christian (Mich.) 17 14 15 11 57
Cornerstone (MI) 19 19 18 18 74

Box Score

Rochester Christian (Mich.)
Cornerstone (MI)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Jacey Somers 20 1-7 1-4 0-0 0 2 2 2 1 2 1 0 3
15 - Ashley Loon 10 1-3 0-1 0-0 2 2 4 1 0 0 0 0 2
20 - Imari Martin 20 0-6 0-0 0-0 0 3 3 1 2 0 3 1 0
33 - Tambre Williams 26 3-5 0-0 0-1 2 3 5 0 3 0 1 3 6
34 - Melanie Moore 29 4-7 0-0 4-6 4 1 5 1 2 0 0 2 12
RESERVES  
02 - Riley Place 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Karmyn Lowry 21 4-8 1-4 2-5 1 4 5 1 0 0 1 3 11
05 - Samone Andrews 27 5-17 2-10 3-6 2 0 2 1 1 1 0 1 15
21 - Emily Lockey 25 2-9 0-3 0-0 2 0 2 0 1 0 2 0 4
24 - Mylah Aalse 20 2-4 0-2 0-1 3 2 5 1 0 0 1 3 4
TM - Team 0 3 3 0 0
TOTALS   22-66 4-24 9-19 16 20 36 8 10 3 9 13 57
    33.3% 16.7% 47.4%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Olivia Kubik 33 7-10 7-7 0-0 0 4 4 1 3 0 2 1 21
13 - Jaxi Long 38 11-20 7-14 4-4 0 4 4 2 1 0 3 1 33
14 - Mackenzie Goodwin 30 3-6 0-0 0-0 1 3 4 6 0 0 1 2 6
22 - Laura Innerebner 18 0-3 0-1 0-0 3 5 8 2 1 1 1 4 0
33 - Jaylee Long 30 1-7 1-5 2-2 3 5 8 3 0 0 3 0 5
RESERVES  
4 - Abby Hall 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Emma Costen 21 1-3 0-0 1-2 0 4 4 1 0 0 2 3 3
10 - Lily Helmuth 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Julie Ashbaugh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Abi Bandstra 5 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
23 - Maddie Schuur 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
30 - Stephanie Ainsworth 10 2-3 0-0 0-1 1 4 5 2 0 1 0 2 4
32 - Kylie Heck 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 2 3 2 0
TOTALS   26-56 15-30 7-9 10 33 43 19 5 2 15 16 74
    46.4% 50.0% 77.8%  

Game Information

Date/Time: November 20, 2024 - 5:30 PM
Location: Mol Arena
Technical fouls: Rochester Christian (Mich.)-None ; Cornerstone (MI)-None .
Officials: Rollie Madison, Meghan Joseph, and Robert Greenman
Attendance: 275

Play By Play

Team Stats

Team Statistics

Stat Rochester Christian (Mich.) Cornerstone (MI)
Field Goal 22-66 26-56
Field Goal % 33.3% 46.4%
3 Point 4-24 15-30
3 Point % 16.7% 50.0%
Free Throw 9-19 7-9
Free Throw % 47.4% 77.8%
Rebounds 36 43
Assists 8 19
Turnovers 9 15
Points off Turnovers 11 14
2nd Chance Points 11 12
Points in the Paint 28 22
Fastbreak Points 0 0
Bench Points 34 9
Largest Lead 3 19
Time of Largest Lead 1st-07:32 4th-01:29
Trends Ties: 1; Lead Changes: 2
Field Goals %
Rochester Christian (Mich.)
33.3%
46.4%
Cornerstone (MI)
3 Point %
Rochester Christian (Mich.)
16.7%
50.0%
Cornerstone (MI)
Rebounds
Rochester Christian (Mich.)
36
43
Cornerstone (MI)
Turnovers
Rochester Christian (Mich.)
9
15
Cornerstone (MI)

Period1 Box Score

Rochester Christian (Mich.)
Cornerstone (MI)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Jacey Somers 9 1-5 1-4 0-0 0 1 1 1 1 0 0 0 3
15 - Ashley Loon 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Imari Martin 9 0-3 0-0 0-0 0 0 0 1 1 0 1 0 0
33 - Tambre Williams 9 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
34 - Melanie Moore 10 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
02 - Riley Place 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Karmyn Lowry 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Samone Andrews 1 1-1 0-0 2-2 0 0 0 0 1 0 0 0 4
21 - Emily Lockey 6 2-2 0-0 0-0 2 0 2 0 0 0 2 0 4
24 - Mylah Aalse 1 1-1 0-0 0-1 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   7-16 1-4 2-3 4 2 6 2 4 0 4 1 17
    43.8% 25.0% 66.7%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Olivia Kubik 9 1-2 1-1 0-0 0 0 0 1 2 0 2 0 3
13 - Jaxi Long 10 4-6 3-4 0-0 0 1 1 0 0 0 1 0 11
14 - Mackenzie Goodwin 10 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
22 - Laura Innerebner 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
33 - Jaylee Long 5 1-1 1-1 0-0 1 1 2 0 0 0 1 0 3
RESERVES  
4 - Abby Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Emma Costen 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Lily Helmuth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Julie Ashbaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Abi Bandstra 5 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
23 - Maddie Schuur 1 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
30 - Stephanie Ainsworth 0 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
32 - Kylie Heck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-12 5-7 0-0 2 6 8 5 2 1 6 3 19
    58.3% 71.4% 0%  

Period2 Box Score

Rochester Christian (Mich.)
Cornerstone (MI)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Jacey Somers 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Ashley Loon 4 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
20 - Imari Martin 6 0-1 0-0 0-0 0 3 3 0 1 0 2 1 0
33 - Tambre Williams 2 1-1 0-0 0-1 1 0 1 0 0 0 0 2 2
34 - Melanie Moore 8 0-2 0-0 2-2 2 0 2 0 1 0 0 1 2
RESERVES  
02 - Riley Place 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Karmyn Lowry 5 2-4 1-2 0-0 1 0 1 0 0 0 0 0 5
05 - Samone Andrews 8 2-6 1-4 0-0 0 0 0 0 0 0 0 0 5
21 - Emily Lockey 4 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mylah Aalse 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   5-20 2-8 2-3 5 6 11 2 2 0 2 4 14
    25.0% 25.0% 66.7%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Olivia Kubik 8 3-4 3-3 0-0 0 1 1 0 1 0 0 0 9
13 - Jaxi Long 10 1-5 1-4 0-0 0 2 2 0 0 0 2 1 3
14 - Mackenzie Goodwin 6 1-1 0-0 0-0 0 1 1 2 0 0 0 1 2
22 - Laura Innerebner 7 0-2 0-1 0-0 1 3 4 0 1 1 0 1 0
33 - Jaylee Long 8 0-1 0-1 2-2 0 1 1 2 0 0 0 0 2
RESERVES  
4 - Abby Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Emma Costen 6 0-1 0-0 1-2 0 2 2 0 0 0 0 0 1
10 - Lily Helmuth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Julie Ashbaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Abi Bandstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Schuur 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Stephanie Ainsworth 2 1-1 0-0 0-1 1 1 2 0 0 0 0 0 2
32 - Kylie Heck 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-15 4-9 3-5 2 11 13 4 2 1 2 4 19
    40.0% 44.4% 60.0%  

Period3 Box Score

Rochester Christian (Mich.)
Cornerstone (MI)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Jacey Somers 4 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
15 - Ashley Loon 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Imari Martin 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tambre Williams 6 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
34 - Melanie Moore 10 3-3 0-0 2-4 2 0 2 1 0 0 0 0 8
RESERVES  
02 - Riley Place 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Karmyn Lowry 6 0-0 0-0 0-0 0 4 4 1 0 0 1 1 0
05 - Samone Andrews 8 1-4 1-2 0-0 1 0 1 1 0 0 0 1 3
21 - Emily Lockey 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Mylah Aalse 4 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   6-15 1-5 2-4 4 6 10 3 0 1 2 3 15
    40.0% 20.0% 50.0%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Olivia Kubik 8 2-3 2-2 0-0 0 1 1 0 0 0 0 1 6
13 - Jaxi Long 10 2-5 2-5 0-0 0 0 0 1 1 0 0 0 6
14 - Mackenzie Goodwin 7 2-3 0-0 0-0 1 0 1 1 0 0 0 0 4
22 - Laura Innerebner 4 0-1 0-0 0-0 2 0 2 2 0 0 0 1 0
33 - Jaylee Long 7 0-3 0-3 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
4 - Abby Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Emma Costen 6 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
10 - Lily Helmuth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Julie Ashbaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Abi Bandstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Schuur 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Stephanie Ainsworth 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Kylie Heck 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   7-18 4-11 0-0 4 3 7 5 1 0 0 4 18
    38.9% 36.4% 0%  

Period4 Box Score

Rochester Christian (Mich.)
Cornerstone (MI)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Jacey Somers 1 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
15 - Ashley Loon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Imari Martin 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tambre Williams 9 1-1 0-0 0-0 0 2 2 0 3 0 0 0 2
34 - Melanie Moore 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
02 - Riley Place 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Karmyn Lowry 9 1-3 0-2 2-5 0 0 0 0 0 0 0 2 4
05 - Samone Andrews 10 1-6 0-4 1-4 1 0 1 0 0 1 0 0 3
21 - Emily Lockey 9 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Mylah Aalse 10 0-0 0-0 0-0 2 0 2 1 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-7 3-9 3 3 6 1 4 2 1 5 11
    26.7% 0% 33.3%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Olivia Kubik 8 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
13 - Jaxi Long 8 4-4 1-1 4-4 0 1 1 1 0 0 0 0 13
14 - Mackenzie Goodwin 7 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
22 - Laura Innerebner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Jaylee Long 10 0-2 0-0 0-0 1 2 3 1 0 0 2 0 0
RESERVES  
4 - Abby Hall 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Emma Costen 3 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
10 - Lily Helmuth 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Julie Ashbaugh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Abi Bandstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Schuur 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Stephanie Ainsworth 5 1-2 0-0 0-0 0 1 1 2 0 0 0 0 2
32 - Kylie Heck 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 2 0
TOTALS   6-11 2-3 4-4 1 11 12 5 0 0 5 5 18
    54.5% 66.7% 100.0%