Rochester Christian (Mich.) at Spring Arbor (MI) November 13, 2024

57

80
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rochester Christian (Mich.) | 12 | 12 | 14 | 19 | 57 |
| Spring Arbor (MI) | 11 | 20 | 24 | 25 | 80 |
Box Score
Rochester Christian (Mich.)
Spring Arbor (MI)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Jacey Somers | 35 | 7-16 | 0-5 | 0-0 | 3 | 2 | 5 | 2 | 3 | 1 | 6 | 1 | 14 |
| 13 - Jordan Peterson | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 - Ashley Loon | 15 | 0-4 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1 |
| 20 - Imari Martin | 24 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 6 | 1 | 1 | 7 | 5 | 7 |
| 33 - Tambre Williams | 21 | 3-5 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| RESERVES | |||||||||||||
| 0 - Chloe Sakalas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Riley Place | 4 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 - Karmyn Lowry | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 - Samone Andrews | 17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 10 - Shahd Bakkar | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| 12 - Angelina Haisha | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Lexi Ringley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 - Emily Lockey | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 22 - Demi Rodriguez | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 24 - Mylah Aalse | 20 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 25 - Savanah Laurenty | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 - Melanie Moore | 25 | 7-11 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 14 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TOTALS | 26-58 | 4-16 | 1-3 | 11 | 22 | 33 | 19 | 6 | 3 | 29 | 23 | 57 | |
| 44.8% | 25.0% | 33.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Emma Smieska | 33 | 10-20 | 0-2 | 6-7 | 4 | 1 | 5 | 2 | 4 | 0 | 2 | 1 | 26 |
| 15 - Sydney Aunins | 27 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 4 | 2 | 4 |
| 22 - Alayna Kulesza | 31 | 6-16 | 0-0 | 2-2 | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 2 | 14 |
| 41 - Megan Zeitz | 26 | 5-10 | 0-1 | 6-7 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 3 | 16 |
| 54 - Alana Nelson | 35 | 3-10 | 0-2 | 2-3 | 2 | 10 | 12 | 3 | 2 | 0 | 2 | 2 | 8 |
| RESERVES | |||||||||||||
| 1 - Bailey Vissman | 10 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 - Lexi Linder | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 3 - Ashley Weller | 22 | 3-4 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 8 |
| 4 - Ava Boike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Ellen Meyer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Payton Benge | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 29-67 | 1-9 | 21-25 | 17 | 22 | 39 | 16 | 17 | 1 | 14 | 12 | 80 | |
| 43.3% | 11.1% | 84.0% | |||||||||||
| Date/Time: | November 13, 2024 - 11:30:00 |
|---|---|
| Location: | Spring Arbor, MI |
| Technical fouls: | Rochester Christian (Mich.)-1 ( TEAM) ; Spring Arbor (MI)-None . |
| Officials: | , , |
| Attendance: | 1000 |
Play By Play
| 10:00 |
SOMERS,JACEY
will be starting
|
||
| 10:00 |
LOON,ASHLEY
will be starting
|
||
| 10:00 |
PETERSON,JORDAN
will be starting
|
||
| 10:00 |
MARTIN,IMARI
will be starting
|
||
| 10:00 |
WILLIAMS,TAMBRE
will be starting
|
||
| 10:00 |
NELSON,ALANA
will be starting
|
||
| 10:00 |
SMIESKA,EMMA
will be starting
|
||
| 10:00 |
ZEITZ,MEGAN
will be starting
|
||
| 10:00 |
AUNINS,SYDNEY
will be starting
|
||
| 10:00 |
KULESZA,ALAYNA
will be starting
|
||
| 10:00 |
Foul by TEAM
|
||
| 10:00 | 0 - 1 |
NELSON,ALANA made free throw
|
|
| 9:39 | 0 - 1 |
SMIESKA,EMMA missed 2-pt. field goal
|
|
| 9:39 |
TEAM defensive rebound
|
0 - 1 | |
| 9:33 | 0 - 1 |
NELSON,ALANA missed 2-pt. field goal
|
|
| 9:33 |
Block by MARTIN,IMARI
|
0 - 1 | |
| 9:33 | 0 - 1 |
TEAM offensive rebound
|
|
| 9:14 | 0 - 1 |
SMIESKA,EMMA missed 2-pt. field goal
|
|
| 9:14 |
LOON,ASHLEY defensive rebound
|
0 - 1 | |
| 8:57 |
MARTIN,IMARI made 2-pt. field goal
|
2 - 1 | |
| 8:50 |
Turnover by LOON,ASHLEY
|
2 - 1 | |
| 8:50 | 2 - 1 |
Steal by AUNINS,SYDNEY
|
|
| 8:50 |
Foul by LOON,ASHLEY
|
2 - 1 | |
| 8:39 |
Foul by PETERSON,JORDAN
|
2 - 1 | |
| 8:33 | 2 - 1 |
KULESZA,ALAYNA missed 2-pt. field goal
|
|
| 8:33 |
TEAM defensive rebound
|
2 - 1 | |
| 8:31 |
Steal by SOMERS,JACEY
|
2 - 1 | |
| 8:31 | 2 - 1 |
Turnover by AUNINS,SYDNEY
|
|
| 8:16 |
PETERSON,JORDAN missed 2-pt. field goal
|
2 - 1 | |
| 8:16 | 2 - 1 |
NELSON,ALANA defensive rebound
|
|
| 8:10 | 2 - 3 |
SMIESKA,EMMA made 2-pt. field goal
|
|
| 8:10 | 2 - 3 |
Assist by NELSON,ALANA
|
|
| 8:10 |
Foul by MARTIN,IMARI
|
2 - 3 | |
| 8:10 | 2 - 4 |
SMIESKA,EMMA made free throw
|
|
| 7:59 |
Turnover by TEAM
|
2 - 4 | |
| 7:50 |
Turnover by MARTIN,IMARI
|
2 - 4 | |
| 7:50 | 2 - 4 |
Steal by AUNINS,SYDNEY
|
|
| 7:46 | 2 - 4 |
Foul by ZEITZ,MEGAN
|
|
| 7:46 |
LOON,ASHLEY missed free throw
|
2 - 4 | |
| 7:46 |
LOON,ASHLEY made free throw
|
3 - 4 | |
| 7:35 |
Foul by SOMERS,JACEY
|
3 - 4 | |
| 7:29 | 3 - 4 |
Turnover by AUNINS,SYDNEY
|
|
| 7:29 | 3 - 4 |
Foul by AUNINS,SYDNEY
|
|
| 7:29 |
LOON,ASHLEY
goes to the bench
|
3 - 4 | |
| 7:29 |
LOWRY,KARMYN
enters the game
|
3 - 4 | |
| 7:29 |
LOWRY,KARMYN
goes to the bench
|
3 - 4 | |
| 7:29 |
LOON,ASHLEY
enters the game
|
3 - 4 | |
| 7:29 | 3 - 4 |
AUNINS,SYDNEY
goes to the bench
|
|
| 7:29 | 3 - 4 |
WELLER,ASHLEY
enters the game
|
|
| 7:20 |
Turnover by SOMERS,JACEY
|
3 - 4 | |
| 7:20 | 3 - 4 |
Steal by SMIESKA,EMMA
|
|
| 7:08 | 3 - 4 |
ZEITZ,MEGAN missed 2-pt. field goal
|
|
| 7:08 |
PETERSON,JORDAN defensive rebound
|
3 - 4 | |
| 6:47 |
Turnover by MARTIN,IMARI
|
3 - 4 | |
| 6:47 |
PETERSON,JORDAN
goes to the bench
|
3 - 4 | |
| 6:47 |
WILLIAMS,TAMBRE
goes to the bench
|
3 - 4 | |
| 6:47 |
AALSE,MYLAH
enters the game
|
3 - 4 | |
| 6:47 |
MOORE,MELANIE
enters the game
|
3 - 4 | |
| 6:33 |
Foul by MARTIN,IMARI
|
3 - 4 | |
| 6:33 | 3 - 4 |
ZEITZ,MEGAN missed free throw
|
|
| 6:33 | 3 - 5 |
ZEITZ,MEGAN made free throw
|
|
| 6:12 |
Turnover by AALSE,MYLAH
|
3 - 5 | |
| 6:12 | 3 - 5 |
Steal by NELSON,ALANA
|
|
| 5:56 | 3 - 5 |
KULESZA,ALAYNA missed 2-pt. field goal
|
|
| 5:56 |
MARTIN,IMARI defensive rebound
|
3 - 5 | |
| 5:44 |
LOON,ASHLEY missed 3-pt. jump shot
|
3 - 5 | |
| 5:44 |
MOORE,MELANIE offensive rebound
|
3 - 5 | |
| 5:40 |
MOORE,MELANIE made 2-pt. field goal
|
5 - 5 | |
| 5:28 | 5 - 5 |
Turnover by SMIESKA,EMMA
|
|
| 5:28 |
Steal by SOMERS,JACEY
|
5 - 5 | |
| 5:24 |
SOMERS,JACEY made 2-pt. field goal
|
7 - 5 | |
| 5:11 |
Foul by LOON,ASHLEY
|
7 - 5 | |
| 5:11 | 7 - 5 |
KULESZA,ALAYNA
goes to the bench
|
|
| 5:11 | 7 - 5 |
AUNINS,SYDNEY
enters the game
|
|
| 5:11 |
LOON,ASHLEY
goes to the bench
|
7 - 5 | |
| 5:11 |
ANDREWS,SAMONE
enters the game
|
7 - 5 | |
| 5:11 | 7 - 6 |
SMIESKA,EMMA made free throw
|
|
| 5:11 | 7 - 7 |
SMIESKA,EMMA made free throw
|
|
| 5:11 | 7 - 7 |
SMIESKA,EMMA
goes to the bench
|
|
| 5:11 | 7 - 7 |
VISSMAN,BAILEY
enters the game
|
|
| 4:43 |
Turnover by MARTIN,IMARI
|
7 - 7 | |
| 4:35 | 7 - 7 |
ZEITZ,MEGAN missed 2-pt. field goal
|
|
| 4:35 |
MARTIN,IMARI defensive rebound
|
7 - 7 | |
| 4:21 |
SOMERS,JACEY made 2-pt. field goal
|
9 - 7 | |
| 4:21 |
Assist by MARTIN,IMARI
|
9 - 7 | |
| 4:09 | 9 - 7 |
Turnover by ZEITZ,MEGAN
|
|
| 4:09 |
Steal by MARTIN,IMARI
|
9 - 7 | |
| 3:56 |
MARTIN,IMARI made 3-pt. jump shot
|
12 - 7 | |
| 3:56 |
Assist by AALSE,MYLAH
|
12 - 7 | |
| 3:39 | 12 - 7 |
ZEITZ,MEGAN missed 3-pt. jump shot
|
|
| 3:39 |
MOORE,MELANIE defensive rebound
|
12 - 7 | |
| 3:18 |
MOORE,MELANIE missed 2-pt. field goal
|
12 - 7 | |
| 3:18 | 12 - 7 |
AUNINS,SYDNEY defensive rebound
|
|
| 3:10 | 12 - 7 |
VISSMAN,BAILEY missed 3-pt. jump shot
|
|
| 3:08 |
MARTIN,IMARI
goes to the bench
|
12 - 7 | |
| 3:08 |
LOON,ASHLEY
enters the game
|
12 - 7 | |
| 3:08 |
TEAM defensive rebound
|
12 - 7 | |
| 2:49 |
MOORE,MELANIE missed 2-pt. field goal
|
12 - 7 | |
| 2:49 | 12 - 7 |
NELSON,ALANA defensive rebound
|
|
| 2:26 | 12 - 7 |
VISSMAN,BAILEY missed 2-pt. field goal
|
|
| 2:26 |
AALSE,MYLAH defensive rebound
|
12 - 7 | |
| 2:24 | 12 - 7 |
Foul by ZEITZ,MEGAN
|
|
| 2:24 | 12 - 7 |
ZEITZ,MEGAN
goes to the bench
|
|
| 2:24 | 12 - 7 |
KULESZA,ALAYNA
enters the game
|
|
| 2:24 |
SOMERS,JACEY
goes to the bench
|
12 - 7 | |
| 2:24 |
LOCKEY,EMILY
enters the game
|
12 - 7 | |
| 2:10 |
Turnover by ANDREWS,SAMONE
|
12 - 7 | |
| 2:10 | 12 - 7 |
Steal by WELLER,ASHLEY
|
|
| 2:07 | 12 - 9 |
KULESZA,ALAYNA made 2-pt. field goal
|
|
| 2:07 | 12 - 9 |
Assist by WELLER,ASHLEY
|
|
| 1:50 | 12 - 9 |
Foul by NELSON,ALANA
|
|
| 1:50 | 12 - 9 |
VISSMAN,BAILEY
goes to the bench
|
|
| 1:50 | 12 - 9 |
SMIESKA,EMMA
enters the game
|
|
| 1:33 |
Turnover by LOCKEY,EMILY
|
12 - 9 | |
| 1:18 | 12 - 11 |
WELLER,ASHLEY made 2-pt. field goal
|
|
| 1:18 | 12 - 11 |
Assist by AUNINS,SYDNEY
|
|
| 0:46 |
LOCKEY,EMILY missed 2-pt. field goal
|
12 - 11 | |
| 0:46 | 12 - 11 |
KULESZA,ALAYNA defensive rebound
|
|
| 0:39 | 12 - 11 |
NELSON,ALANA missed 3-pt. jump shot
|
|
| 0:39 | 12 - 11 |
NELSON,ALANA offensive rebound
|
|
| 0:32 | 12 - 11 |
KULESZA,ALAYNA missed 2-pt. field goal
|
|
| 0:32 | 12 - 11 |
WELLER,ASHLEY offensive rebound
|
|
| 0:29 | 12 - 11 |
Turnover by WELLER,ASHLEY
|
|
| 0:29 | 12 - 11 |
WELLER,ASHLEY
goes to the bench
|
|
| 0:29 | 12 - 11 |
LINDER,LEXI
enters the game
|
|
| 0:29 |
AALSE,MYLAH
goes to the bench
|
12 - 11 | |
| 0:29 |
WILLIAMS,TAMBRE
enters the game
|
12 - 11 | |
| 0:29 |
LOCKEY,EMILY
goes to the bench
|
12 - 11 | |
| 0:29 |
SOMERS,JACEY
enters the game
|
12 - 11 | |
| 0:29 |
ANDREWS,SAMONE
goes to the bench
|
12 - 11 | |
| 0:29 |
PETERSON,JORDAN
enters the game
|
12 - 11 | |
| 0:04 |
SOMERS,JACEY missed 3-pt. jump shot
|
12 - 11 | |
| 0:04 | 12 - 11 |
AUNINS,SYDNEY defensive rebound
|
|
| back to top | |||
| 10:00 | 12 - 11 |
SMIESKA,EMMA
will be starting
|
|
| 10:00 | 12 - 11 |
NELSON,ALANA
will be starting
|
|
| 10:00 | 12 - 11 |
ZEITZ,MEGAN
will be starting
|
|
| 10:00 | 12 - 11 |
KULESZA,ALAYNA
will be starting
|
|
| 10:00 | 12 - 11 |
AUNINS,SYDNEY
will be starting
|
|
| 10:00 |
MARTIN,IMARI
will be starting
|
12 - 11 | |
| 10:00 |
SOMERS,JACEY
will be starting
|
12 - 11 | |
| 10:00 |
WILLIAMS,TAMBRE
will be starting
|
12 - 11 | |
| 10:00 |
PETERSON,JORDAN
will be starting
|
12 - 11 | |
| 10:00 |
LOON,ASHLEY
will be starting
|
12 - 11 | |
| 9:49 |
Foul by PETERSON,JORDAN
|
12 - 11 | |
| 9:45 | 12 - 11 |
KULESZA,ALAYNA missed 2-pt. field goal
|
|
| 9:45 |
LOON,ASHLEY defensive rebound
|
12 - 11 | |
| 9:32 |
MARTIN,IMARI missed 3-pt. jump shot
|
12 - 11 | |
| 9:32 |
WILLIAMS,TAMBRE offensive rebound
|
12 - 11 | |
| 9:26 |
LOON,ASHLEY missed 2-pt. field goal
|
12 - 11 | |
| 9:26 | 12 - 11 |
NELSON,ALANA defensive rebound
|
|
| 9:20 | 12 - 13 |
SMIESKA,EMMA made 2-pt. field goal
|
|
| 9:20 | 12 - 13 |
Assist by NELSON,ALANA
|
|
| 8:52 |
LOON,ASHLEY
goes to the bench
|
12 - 13 | |
| 8:52 |
MARTIN,IMARI
goes to the bench
|
12 - 13 | |
| 8:52 |
ANDREWS,SAMONE
enters the game
|
12 - 13 | |
| 8:52 |
RODRIGUEZ,DEMI
enters the game
|
12 - 13 | |
| 8:49 |
RODRIGUEZ,DEMI missed 3-pt. jump shot
|
12 - 13 | |
| 8:49 | 12 - 13 |
NELSON,ALANA defensive rebound
|
|
| 8:41 | 12 - 15 |
SMIESKA,EMMA made 2-pt. field goal
|
|
| 8:41 | 12 - 15 |
Assist by NELSON,ALANA
|
|
| 8:36 | 12 - 15 |
Foul by ZEITZ,MEGAN
|
|
| 8:21 |
WILLIAMS,TAMBRE made 2-pt. field goal
|
14 - 15 | |
| 8:21 |
Assist by ANDREWS,SAMONE
|
14 - 15 | |
| 8:21 | 14 - 15 |
Foul by SMIESKA,EMMA
|
|
| 8:21 |
PETERSON,JORDAN
goes to the bench
|
14 - 15 | |
| 8:21 |
AALSE,MYLAH
enters the game
|
14 - 15 | |
| 8:21 |
WILLIAMS,TAMBRE missed free throw
|
14 - 15 | |
| 8:20 | 14 - 15 |
NELSON,ALANA defensive rebound
|
|
| 8:08 | 14 - 15 |
AUNINS,SYDNEY missed 3-pt. jump shot
|
|
| 8:08 | 14 - 15 |
KULESZA,ALAYNA offensive rebound
|
|
| 7:56 | 14 - 15 |
KULESZA,ALAYNA missed 2-pt. field goal
|
|
| 7:56 |
SOMERS,JACEY defensive rebound
|
14 - 15 | |
| 7:46 |
SOMERS,JACEY missed 3-pt. jump shot
|
14 - 15 | |
| 7:46 | 14 - 15 |
KULESZA,ALAYNA defensive rebound
|
|
| 7:42 |
Foul by RODRIGUEZ,DEMI
|
14 - 15 | |
| 7:28 | 14 - 17 |
AUNINS,SYDNEY made 2-pt. field goal
|
|
| 7:18 |
AALSE,MYLAH made 2-pt. field goal
|
16 - 17 | |
| 7:18 |
Assist by WILLIAMS,TAMBRE
|
16 - 17 | |
| 7:09 |
Foul by RODRIGUEZ,DEMI
|
16 - 17 | |
| 7:09 |
RODRIGUEZ,DEMI
goes to the bench
|
16 - 17 | |
| 7:09 |
LOWRY,KARMYN
enters the game
|
16 - 17 | |
| 6:50 | 16 - 19 |
ZEITZ,MEGAN made 2-pt. field goal
|
|
| 6:50 |
Foul by AALSE,MYLAH
|
16 - 19 | |
| 6:50 | 16 - 20 |
ZEITZ,MEGAN made free throw
|
|
| 6:37 |
AALSE,MYLAH missed 2-pt. field goal
|
16 - 20 | |
| 6:37 | 16 - 20 |
Block by ZEITZ,MEGAN
|
|
| 6:37 | 16 - 20 |
ZEITZ,MEGAN defensive rebound
|
|
| 6:17 | 16 - 20 |
SMIESKA,EMMA missed 2-pt. field goal
|
|
| 6:17 | 16 - 20 |
SMIESKA,EMMA offensive rebound
|
|
| 6:14 | 16 - 22 |
SMIESKA,EMMA made 2-pt. field goal
|
|
| 5:54 |
ANDREWS,SAMONE missed 2-pt. field goal
|
16 - 22 | |
| 5:54 | 16 - 22 |
KULESZA,ALAYNA defensive rebound
|
|
| 5:45 | 16 - 24 |
NELSON,ALANA made 2-pt. field goal
|
|
| 5:45 | 16 - 24 |
Assist by ZEITZ,MEGAN
|
|
| 5:40 | 16 - 24 |
KULESZA,ALAYNA
goes to the bench
|
|
| 5:40 | 16 - 24 |
ZEITZ,MEGAN
goes to the bench
|
|
| 5:40 | 16 - 24 |
LINDER,LEXI
enters the game
|
|
| 5:40 | 16 - 24 |
WELLER,ASHLEY
enters the game
|
|
| 5:36 | 16 - 24 |
Foul by LINDER,LEXI
|
|
| 5:07 |
SOMERS,JACEY missed 2-pt. field goal
|
16 - 24 | |
| 5:07 | 16 - 24 |
NELSON,ALANA defensive rebound
|
|
| 4:46 | 16 - 26 |
WELLER,ASHLEY made 2-pt. field goal
|
|
| 4:46 | 16 - 26 |
Assist by LINDER,LEXI
|
|
| 4:27 |
Turnover by SOMERS,JACEY
|
16 - 26 | |
| 4:19 | 16 - 26 |
NELSON,ALANA missed 2-pt. field goal
|
|
| 4:19 |
SOMERS,JACEY defensive rebound
|
16 - 26 | |
| 4:08 |
WILLIAMS,TAMBRE missed 2-pt. field goal
|
16 - 26 | |
| 4:08 |
SOMERS,JACEY offensive rebound
|
16 - 26 | |
| 4:03 |
Turnover by SOMERS,JACEY
|
16 - 26 | |
| 4:03 | 16 - 26 |
Steal by SMIESKA,EMMA
|
|
| 3:58 | 16 - 26 |
WELLER,ASHLEY missed 2-pt. field goal
|
|
| 3:58 | 16 - 26 |
SMIESKA,EMMA offensive rebound
|
|
| 3:49 | 16 - 26 |
SMIESKA,EMMA missed 2-pt. field goal
|
|
| 3:49 |
TEAM defensive rebound
|
16 - 26 | |
| 3:45 |
ANDREWS,SAMONE missed 2-pt. field goal
|
16 - 26 | |
| 3:45 | 16 - 26 |
SMIESKA,EMMA defensive rebound
|
|
| 3:40 | 16 - 28 |
NELSON,ALANA made 2-pt. field goal
|
|
| 3:40 | 16 - 28 |
Assist by AUNINS,SYDNEY
|
|
| 3:17 |
LOWRY,KARMYN
goes to the bench
|
16 - 28 | |
| 3:17 |
LOON,ASHLEY
enters the game
|
16 - 28 | |
| 3:17 | 16 - 28 |
AUNINS,SYDNEY
goes to the bench
|
|
| 3:17 | 16 - 28 |
VISSMAN,BAILEY
enters the game
|
|
| 3:17 | 16 - 28 |
NELSON,ALANA
goes to the bench
|
|
| 3:17 | 16 - 28 |
MEYER,ELLEN
enters the game
|
|
| 3:04 |
SOMERS,JACEY made 2-pt. field goal
|
18 - 28 | |
| 3:04 |
Assist by WILLIAMS,TAMBRE
|
18 - 28 | |
| 2:52 |
Foul by LOON,ASHLEY
|
18 - 28 | |
| 2:52 | 18 - 28 |
LINDER,LEXI
goes to the bench
|
|
| 2:52 | 18 - 28 |
BOIKE,AVA
enters the game
|
|
| 2:52 |
LOON,ASHLEY
goes to the bench
|
18 - 28 | |
| 2:52 |
BAKKAR,SHAHD
enters the game
|
18 - 28 | |
| 2:52 | 18 - 29 |
SMIESKA,EMMA made free throw
|
|
| 2:52 | 18 - 30 |
SMIESKA,EMMA made free throw
|
|
| 2:36 |
SOMERS,JACEY made 2-pt. field goal
|
20 - 30 | |
| 2:36 |
Assist by BAKKAR,SHAHD
|
20 - 30 | |
| 2:27 | 20 - 30 |
SMIESKA,EMMA missed 2-pt. field goal
|
|
| 2:27 |
WILLIAMS,TAMBRE defensive rebound
|
20 - 30 | |
| 1:55 |
WILLIAMS,TAMBRE missed 2-pt. field goal
|
20 - 30 | |
| 1:55 | 20 - 30 |
TEAM defensive rebound
|
|
| 1:46 |
Steal by AALSE,MYLAH
|
20 - 30 | |
| 1:42 |
ANDREWS,SAMONE
goes to the bench
|
20 - 30 | |
| 1:42 |
MOORE,MELANIE
enters the game
|
20 - 30 | |
| 1:40 |
SOMERS,JACEY
goes to the bench
|
20 - 30 | |
| 1:40 |
MARTIN,IMARI
enters the game
|
20 - 30 | |
| 1:40 | 20 - 30 |
Turnover by WELLER,ASHLEY
|
|
| 1:14 |
MOORE,MELANIE made 2-pt. field goal
|
22 - 30 | |
| 1:14 |
Assist by MARTIN,IMARI
|
22 - 30 | |
| 0:39 | 22 - 30 |
MEYER,ELLEN
goes to the bench
|
|
| 0:39 | 22 - 30 |
NELSON,ALANA
enters the game
|
|
| 0:33 | 22 - 30 |
BOIKE,AVA
goes to the bench
|
|
| 0:33 | 22 - 30 |
KULESZA,ALAYNA
enters the game
|
|
| 0:33 | 22 - 30 |
Turnover by KULESZA,ALAYNA
|
|
| 0:28 |
MOORE,MELANIE made 2-pt. field goal
|
24 - 30 | |
| 0:28 |
Assist by AALSE,MYLAH
|
24 - 30 | |
| 0:23 |
Foul by WILLIAMS,TAMBRE
|
24 - 30 | |
| 0:23 | 24 - 31 |
WELLER,ASHLEY made free throw
|
|
| 0:23 | 24 - 31 |
WELLER,ASHLEY missed free throw
|
|
| 0:21 |
MOORE,MELANIE defensive rebound
|
24 - 31 | |
| 0:16 |
Turnover by MOORE,MELANIE
|
24 - 31 | |
| 0:16 |
MARTIN,IMARI
goes to the bench
|
24 - 31 | |
| 0:16 |
ANDREWS,SAMONE
enters the game
|
24 - 31 | |
| 0:02 | 24 - 31 |
Turnover by NELSON,ALANA
|
|
| 0:02 |
WILLIAMS,TAMBRE
goes to the bench
|
24 - 31 | |
| 0:02 |
SOMERS,JACEY
enters the game
|
24 - 31 | |
| back to top | |||
| 10:00 |
BAKKAR,SHAHD
will be starting
|
24 - 31 | |
| 10:00 |
SOMERS,JACEY
will be starting
|
24 - 31 | |
| 10:00 |
WILLIAMS,TAMBRE
will be starting
|
24 - 31 | |
| 10:00 |
MOORE,MELANIE
will be starting
|
24 - 31 | |
| 10:00 |
MARTIN,IMARI
will be starting
|
24 - 31 | |
| 10:00 | 24 - 31 |
KULESZA,ALAYNA
will be starting
|
|
| 10:00 | 24 - 31 |
AUNINS,SYDNEY
will be starting
|
|
| 10:00 | 24 - 31 |
NELSON,ALANA
will be starting
|
|
| 10:00 | 24 - 31 |
SMIESKA,EMMA
will be starting
|
|
| 10:00 | 24 - 31 |
ZEITZ,MEGAN
will be starting
|
|
| 9:52 |
Turnover by MARTIN,IMARI
|
24 - 31 | |
| 9:52 | 24 - 31 |
Steal by KULESZA,ALAYNA
|
|
| 9:47 | 24 - 33 |
KULESZA,ALAYNA made 2-pt. field goal
|
|
| 9:34 |
Turnover by WILLIAMS,TAMBRE
|
24 - 33 | |
| 9:34 | 24 - 33 |
Steal by AUNINS,SYDNEY
|
|
| 9:13 | 24 - 35 |
SMIESKA,EMMA made 2-pt. field goal
|
|
| 9:13 | 24 - 35 |
Assist by KULESZA,ALAYNA
|
|
| 8:57 |
SOMERS,JACEY missed 2-pt. field goal
|
24 - 35 | |
| 8:57 |
SOMERS,JACEY offensive rebound
|
24 - 35 | |
| 8:54 |
SOMERS,JACEY made 2-pt. field goal
|
26 - 35 | |
| 8:30 | 26 - 37 |
KULESZA,ALAYNA made 2-pt. field goal
|
|
| 8:30 | 26 - 37 |
Assist by AUNINS,SYDNEY
|
|
| 8:18 |
WILLIAMS,TAMBRE made 2-pt. field goal
|
28 - 37 | |
| 8:18 |
Assist by MOORE,MELANIE
|
28 - 37 | |
| 7:53 | 28 - 37 |
SMIESKA,EMMA missed 2-pt. field goal
|
|
| 7:53 |
