Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#RV Marian (IN) at Rochester Christian (Mich.) October 29, 2024

(1-0)
74
(0-1)
37
Final 1 2 3 4 T
#RV Marian (IN) 26 13 20 15 74
Rochester Christian (Mich.) 5 9 7 16 37

Box Score

#RV Marian (IN)
Rochester Christian (Mich.)

#RV Marian (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Abbey McNally 25 7-14 0-1 0-0 4 7 11 2 3 1 1 1 14
12 - Kiley McNally 23 6-10 0-0 2-4 1 4 5 1 3 0 1 1 14
15 - Madisyn Bailey 30 1-4 0-1 0-0 0 2 2 3 1 1 1 0 2
23 - Taylor Double 26 5-10 4-8 2-4 1 3 4 2 2 1 1 1 16
34 - Kenna Kirby 30 6-11 3-4 2-2 0 4 4 4 4 0 1 1 17
RESERVES  
05 - Kenna Gray 10 1-3 1-2 0-0 1 0 1 2 0 0 0 2 3
14 - Esther Sevilla 9 0-1 0-0 1-2 2 2 4 2 1 0 1 0 1
22 - Kennedy Fuelling 8 0-1 0-1 0-0 1 0 1 2 0 0 1 2 0
24 - Olivia Faust 24 2-7 1-4 0-0 0 4 4 1 2 1 2 1 5
30 - Zoe Wheeler 9 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
33 - Emily Grim 6 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
TM - Team 2 1 3 1 0
TOTALS   29-65 9-23 7-12 12 28 40 20 16 5 10 9 74
    44.6% 39.1% 58.3%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 21 0-9 0-2 0-0 0 2 2 1 1 0 3 0 0
11 - Jacey Somers 20 1-3 0-0 0-0 0 0 0 0 0 1 1 1 2
15 - Ashley Loon 26 4-11 3-7 0-0 2 0 2 0 0 1 1 1 11
21 - Emily Lockey 14 0-2 0-2 0-0 0 0 0 0 2 0 1 2 0
34 - Melanie Moore 22 6-8 0-0 0-4 3 4 7 3 0 1 2 1 12
RESERVES  
00 - Chloe Sakalas 8 1-1 0-0 0-2 1 0 1 0 0 0 0 0 2
02 - Riley Place 12 0-3 0-3 0-0 1 2 3 2 0 0 1 0 0
03 - Karmyn Lowry 13 1-2 1-1 0-0 0 2 2 1 1 1 0 0 3
10 - Shahd Bakkar 15 0-2 0-1 0-0 0 2 2 1 0 0 5 2 0
12 - Angelina Haisha 4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
13 - Jordan Peterson 9 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
14 - Lexi Ringley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demi Rodriguez 7 0-5 0-2 3-4 1 0 1 1 0 0 1 2 3
24 - Mylah Aalse 8 0-1 0-1 0-0 1 0 1 0 1 0 1 1 0
25 - Savanah Laurenty 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Tambre Williams 16 2-5 0-0 0-2 3 7 10 0 0 1 2 2 4
TM - Team 1 3 4 1 0
TOTALS   15-52 4-19 3-12 14 23 37 11 5 5 22 12 37
    28.8% 21.1% 25.0%  

Game Information

Date/Time: October 29, 2024 - 6:00 PM
Location: Garth Pleasant Arena
Technical fouls: #RV Marian (IN)-None ; Rochester Christian (Mich.)-None .
Officials: Joshua Pluma, Michelle Fidelduco, Jeremy Williams
Attendance: 107

Play By Play

Team Stats

Team Statistics

Stat #RV Marian (IN) Rochester Christian (Mich.)
Field Goal 29-65 15-52
Field Goal % 44.6% 28.8%
3 Point 9-23 4-19
3 Point % 39.1% 21.1%
Free Throw 7-12 3-12
Free Throw % 58.3% 25.0%
Rebounds 40 37
Assists 20 11
Turnovers 10 22
Points off Turnovers 19 6
2nd Chance Points 7 10
Points in the Paint 32 20
Fastbreak Points 10 4
Bench Points 11 12
Largest Lead 42 0
Time of Largest Lead 4th-07:25 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
#RV Marian (IN)
44.6%
28.8%
Rochester Christian (Mich.)
3 Point %
#RV Marian (IN)
39.1%
21.1%
Rochester Christian (Mich.)
Rebounds
#RV Marian (IN)
40
37
Rochester Christian (Mich.)
Turnovers
#RV Marian (IN)
10
22
Rochester Christian (Mich.)

Period1 Box Score

#RV Marian (IN)
Rochester Christian (Mich.)

#RV Marian (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Abbey McNally 9 4-6 0-0 0-0 2 1 3 2 1 0 0 0 8
12 - Kiley McNally 9 4-6 0-0 0-0 0 2 2 0 3 0 0 0 8
15 - Madisyn Bailey 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Taylor Double 10 1-3 1-3 0-0 0 1 1 1 0 0 1 0 3
34 - Kenna Kirby 10 2-3 1-1 0-0 0 2 2 1 3 0 0 0 5
RESERVES  
05 - Kenna Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Esther Sevilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kennedy Fuelling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Olivia Faust 4 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0
30 - Zoe Wheeler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Emily Grim 1 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-19 2-4 0-0 2 8 10 6 7 2 2 0 26
    63.2% 50.0% 0%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 7 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Jacey Somers 9 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Ashley Loon 9 1-4 1-2 0-0 1 0 1 0 0 0 1 0 3
21 - Emily Lockey 6 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
34 - Melanie Moore 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
00 - Chloe Sakalas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Riley Place 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Karmyn Lowry 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Shahd Bakkar 3 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
12 - Angelina Haisha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jordan Peterson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Lexi Ringley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demi Rodriguez 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Mylah Aalse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Savanah Laurenty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tambre Williams 4 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0
TM - Team 1 1 2 0 0
TOTALS   2-13 1-4 0-0 2 4 6 2 1 1 8 0 5
    15.4% 25.0% 0%  

Period2 Box Score

#RV Marian (IN)
Rochester Christian (Mich.)

#RV Marian (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Abbey McNally 8 1-4 0-1 0-0 0 4 4 0 1 0 0 0 2
12 - Kiley McNally 8 2-3 0-0 2-4 1 1 2 0 0 0 1 1 6
15 - Madisyn Bailey 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Taylor Double 6 1-2 0-0 1-2 1 0 1 0 0 1 0 0 3
34 - Kenna Kirby 8 0-1 0-0 2-2 0 1 1 2 1 0 1 1 2
RESERVES  
05 - Kenna Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Esther Sevilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kennedy Fuelling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Olivia Faust 6 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
30 - Zoe Wheeler 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Emily Grim 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 0-2 5-8 2 7 9 3 3 1 4 3 13
    36.4% 0% 62.5%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Jacey Somers 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Ashley Loon 4 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
21 - Emily Lockey 3 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
34 - Melanie Moore 4 2-3 0-0 0-3 2 1 3 0 0 0 1 0 4
RESERVES  
00 - Chloe Sakalas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Riley Place 4 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0
03 - Karmyn Lowry 7 1-2 1-1 0-0 0 1 1 0 1 1 0 0 3
10 - Shahd Bakkar 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Angelina Haisha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jordan Peterson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Lexi Ringley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demi Rodriguez 2 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
24 - Mylah Aalse 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
25 - Savanah Laurenty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tambre Williams 6 1-1 0-0 0-2 1 1 2 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   4-13 1-7 0-5 5 5 10 2 3 1 5 6 9
    30.8% 14.3% 0%  

Period3 Box Score

#RV Marian (IN)
Rochester Christian (Mich.)

#RV Marian (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Abbey McNally 8 2-4 0-0 0-0 2 2 4 0 1 1 1 1 4
12 - Kiley McNally 6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Madisyn Bailey 10 1-3 0-1 0-0 0 0 0 1 0 1 0 0 2
23 - Taylor Double 10 3-5 3-5 1-2 0 2 2 1 2 0 0 1 10
34 - Kenna Kirby 6 2-3 0-1 0-0 0 1 1 1 0 0 0 0 4
RESERVES  
05 - Kenna Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Esther Sevilla 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kennedy Fuelling 4 0-1 0-1 0-0 1 0 1 2 0 0 0 2 0
24 - Olivia Faust 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Zoe Wheeler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Emily Grim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-18 3-8 1-2 3 7 10 6 3 2 1 4 20
    44.4% 37.5% 50.0%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 6 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - Jacey Somers 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashley Loon 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Emily Lockey 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Melanie Moore 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
00 - Chloe Sakalas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Riley Place 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Karmyn Lowry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shahd Bakkar 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Angelina Haisha 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Jordan Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lexi Ringley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demi Rodriguez 4 0-3 0-1 3-4 1 0 1 0 0 0 0 0 3
24 - Mylah Aalse 4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
25 - Savanah Laurenty 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Tambre Williams 6 1-4 0-0 0-0 1 5 6 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   2-13 0-3 3-4 4 6 10 2 0 0 4 2 7
    15.4% 0% 75.0%  

Period4 Box Score

#RV Marian (IN)
Rochester Christian (Mich.)

#RV Marian (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Abbey McNally 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kiley McNally 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Madisyn Bailey 4 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
23 - Taylor Double 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kenna Kirby 6 2-4 2-2 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
05 - Kenna Gray 10 1-3 1-2 0-0 1 0 1 2 0 0 0 2 3
14 - Esther Sevilla 7 0-1 0-0 1-2 2 2 4 2 1 0 1 0 1
22 - Kennedy Fuelling 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Olivia Faust 10 2-6 1-4 0-0 0 0 0 0 1 0 0 0 5
30 - Zoe Wheeler 6 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
33 - Emily Grim 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   5-17 4-9 1-2 3 5 8 5 3 0 2 2 15
    29.4% 44.4% 50.0%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Samone Andrews 2 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
11 - Jacey Somers 5 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
15 - Ashley Loon 8 2-3 2-2 0-0 0 0 0 0 0 1 0 1 6
21 - Emily Lockey 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Melanie Moore 10 4-4 0-0 0-1 1 2 3 2 0 1 0 1 8
RESERVES  
00 - Chloe Sakalas 8 1-1 0-0 0-2 1 0 1 0 0 0 0 0 2
02 - Riley Place 5 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
03 - Karmyn Lowry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shahd Bakkar 4 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
12 - Angelina Haisha 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Jordan Peterson 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Lexi Ringley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demi Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mylah Aalse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Savanah Laurenty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tambre Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   7-13 2-5 0-3 2 5 7 5 1 3 4 4 16
    53.8% 40.0% 0%