Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#20 Imari Martin (G) - Rochester

gp
28
pts/g
9.6
fg %
35.3
3pt %
26.5
ft %
63.6
reb/g
3.2
a/g
4.3
Player Stats
  Overall Conf
Games 28 22
Games started 27 22
Minutes 857 681
Minutes per game 30.6 31.0
FG 104-295 81-228
FG Pct 35.3 35.5
3PT 18-68 15-53
3PT Pct 26.5 28.3
FT 42-66 35-57
FT Pct 63.6 61.4
Off rebounds 25 19
Def rebounds 64 52
Total rebounds 89 71
Rebounds per game 3.2 3.2
Personal fouls 89 74
Disqualifications 3 3
Assists 120 99
Turnovers 114 87
Assist to turnover ratio 1.1 1.1
Steals 59 43
Blocks 8 6
Points 268 212
Points per game 9.6 9.6
Points per 40 min 12.5 12.5
Recent Results
Date Opponent/Event Result
Feb 10 #21 Indiana Tech L, 83-43
Feb 14 at Siena Heights L, 84-72
Feb 17 Northwestern Ohio W, 78-68
Feb 21 at Lourdes L, 67-50
Feb 24 Cornerstone (MI) L, 76-69
Feb 28 at Cornerstone (MI) L, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Lambton W, 71-57 - 23 0-11 0.0 0-5 0.0 0-0 - 0
Oct 31 at #5 Marian L, 76-61 1 31 4-10 40.0 0-0 - 0-0 - 8
Nov 4 vs. Union (KY) W, 104-47 1 27 5-11 45.5 1-4 25.0 0-0 - 11
Nov 5 vs. UC Merced W, 80-56 1 36 8-13 61.5 2-4 50.0 1-2 50.0 19
Nov 10 vs. #RV College of the Ozarks L, 96-80 1 36 4-12 33.3 0-1 0.0 4-5 80.0 12
Nov 11 vs. Roosevelt (IL) L, 88-62 1 23 2-10 20.0 0-1 0.0 2-2 100.0 6
Nov 18 at Concordia (MI) L, 88-65 1 30 3-9 33.3 1-1 100.0 0-0 - 7
Nov 21 Aquinas (MI) W, 78-65 1 29 3-13 23.1 0-3 0.0 0-0 - 6
Nov 29 at Madonna L, 74-65 1 26 3-4 75.0 0-0 - 1-2 50.0 7
Dec 2 Lawrence Tech W, 65-59 1 21 5-11 45.5 0-0 - 2-3 66.7 12
Dec 9 Michigan-Dearborn W, 81-55 1 23 4-6 66.7 1-1 100.0 0-0 - 9
Dec 16 at Cleary (Mich.) W, 75-46 1 28 1-8 12.5 1-4 25.0 4-6 66.7 7
Dec 30 # at Grand Valley State   - - - - - - - - -
Jan 3 Siena Heights L, 73-41 1 37 2-10 20.0 0-1 0.0 3-4 75.0 7
Jan 6 at #25 Indiana Tech L, 79-44 1 30 3-9 33.3 0-0 - 6-7 85.7 12
Jan 10 at Cornerstone (MI) L, 68-60 1 36 4-17 23.5 1-2 50.0 1-2 50.0 10
Jan 13 Lourdes W, 88-78 1 34 6-12 50.0 0-1 0.0 0-0 - 12
Jan 17 at Northwestern Ohio L, 88-78 1 38 7-16 43.8 3-4 75.0 0-0 - 17
Jan 20 Concordia (MI) L, 76-67 1 39 6-13 46.2 0-1 0.0 5-9 55.6 17
Jan 24 at Aquinas (MI) W, 81-76 1 28 2-11 18.2 0-2 0.0 1-2 50.0 5
Jan 27 at Michigan-Dearborn W, 71-54 1 20 3-9 33.3 1-2 50.0 2-4 50.0 9
Jan 31 Cleary (Mich.) W, 71-59 1 38 3-12 25.0 1-5 20.0 0-0 - 7
Feb 3 at Lawrence Tech W, 72-59 1 40 8-14 57.1 1-3 33.3 5-7 71.4 22
Feb 7 Madonna W, 74-62 1 40 3-7 42.9 0-2 0.0 0-0 - 6
Feb 10 #21 Indiana Tech L, 83-43 - - - - - - - - -
Feb 14 at Siena Heights L, 84-72 1 40 5-15 33.3 4-9 44.4 0-4 0.0 14
Feb 17 Northwestern Ohio W, 78-68 1 25 2-10 20.0 1-3 33.3 0-0 - 5
Feb 21 at Lourdes L, 67-50 1 29 4-9 44.4 0-3 0.0 2-2 100.0 10
Feb 24 Cornerstone (MI) L, 76-69 1 30 4-10 40.0 0-4 0.0 3-5 60.0 11
Feb 28 at Cornerstone (MI) L, 78-73 1 20 0-3 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Lambton W, 71-57 - 23 2 3 5 5 7 0.7 2 0 3 -
Oct 31 at #5 Marian L, 76-61 1 31 1 4 5 1 6 0.2 1 1 4 -
Nov 4 vs. Union (KY) W, 104-47 1 27 2 1 3 5 3 1.7 4 0 2 -
Nov 5 vs. UC Merced W, 80-56 1 36 1 3 4 4 4 1.0 4 0 0 -
Nov 10 vs. #RV College of the Ozarks L, 96-80 1 36 0 0 0 4 3 1.3 3 0 3 -
Nov 11 vs. Roosevelt (IL) L, 88-62 1 23 0 1 1 2 4 0.5 2 1 3 -
Nov 18 at Concordia (MI) L, 88-65 1 30 1 3 4 1 3 0.3 3 0 5 1
Nov 21 Aquinas (MI) W, 78-65 1 29 1 2 3 11 8 1.4 2 1 4 -
Nov 29 at Madonna L, 74-65 1 26 1 1 2 1 3 0.3 1 0 4 -
Dec 2 Lawrence Tech W, 65-59 1 21 1 2 3 1 0 - 2 0 5 0
Dec 9 Michigan-Dearborn W, 81-55 1 23 2 3 5 7 4 1.8 2 0 3 -
Dec 16 at Cleary (Mich.) W, 75-46 1 28 1 5 6 5 2 2.5 2 0 2 -
Dec 30 # at Grand Valley State   - - - - - - - - - - - -
Jan 3 Siena Heights L, 73-41 1 37 2 1 3 3 7 0.4 1 1 2 -
Jan 6 at #25 Indiana Tech L, 79-44 1 30 0 3 3 2 3 0.7 1 0 3 -
Jan 10 at Cornerstone (MI) L, 68-60 1 36 1 2 3 8 3 2.7 6 0 2 -
Jan 13 Lourdes W, 88-78 1 34 1 0 1 10 5 2.0 1 0 3 0
Jan 17 at Northwestern Ohio L, 88-78 1 38 1 8 9 2 2 1.0 4 0 5 1
Jan 20 Concordia (MI) L, 76-67 1 39 0 0 0 3 5 0.6 4 0 3 -
Jan 24 at Aquinas (MI) W, 81-76 1 28 2 3 5 1 2 0.5 1 0 4 -
Jan 27 at Michigan-Dearborn W, 71-54 1 20 0 3 3 4 4 1.0 1 0 3 0
Jan 31 Cleary (Mich.) W, 71-59 1 38 0 1 1 8 4 2.0 4 0 2 -
Feb 3 at Lawrence Tech W, 72-59 1 40 0 4 4 3 5 0.6 3 0 4 -
Feb 7 Madonna W, 74-62 1 40 1 3 4 10 8 1.3 3 0 2 -
Feb 10 #21 Indiana Tech L, 83-43 - - - - - - - - - - - -
Feb 14 at Siena Heights L, 84-72 1 40 2 1 3 3 5 0.6 1 1 4 -
Feb 17 Northwestern Ohio W, 78-68 1 25 1 3 4 4 4 1.0 1 0 4 -
Feb 21 at Lourdes L, 67-50 1 29 1 2 3 1 6 0.2 0 1 6 1
Feb 24 Cornerstone (MI) L, 76-69 1 30 0 2 2 7 1 7.0 0 1 2 -
Feb 28 at Cornerstone (MI) L, 78-73 1 20 0 0 0 4 3 1.3 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 2 18.6 1.9-4.4 43.1 0.4-1.2 35.0 0.9-1.3 65.9 5.1
2022-23 32 13 17.5 2.5-5.8 43.5 0.7-1.5 45.8 0.8-1.4 55.6 6.5
2023-24 28 27 30.6 3.7-10.5 35.3 0.6-2.4 26.5 1.5-2.4 63.6 9.6
2024-25 6 5 21.3 1.5-6.3 23.7 0.5-2.0 25.0 0.7-1.7 40.0 4.2
Total 99 47 21.8 2.6-6.7 38.6 0.6-1.7 33.9 1.0-1.7 60.6 6.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 2 614 62-144 43.1 14-40 35.0 29-44 65.9 167
2022-23 32 13 560 80-184 43.5 22-48 45.8 25-45 55.6 207
2023-24 28 27 857 104-295 35.3 18-68 26.5 42-66 63.6 268
2024-25 6 5 128 9-38 23.7 3-12 25.0 4-10 40.0 25
Total 99 47 2159 255-661 38.6 57-168 33.9 100-165 60.6 667
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 2 18.6 0.0-0.0 43.1 0.0-0.0 35.0 0.0-0.0 65.9 0.0
2022-23 32 13 17.5 0.0-0.0 43.5 0.0-0.0 45.8 0.0-0.0 55.6 0.0
2023-24 28 27 30.6 0.0-0.0 35.3 0.0-0.0 26.5 0.0-0.0 63.6 0.0
2024-25 6 5 21.3 0.0-0.0 23.7 0.0-0.0 25.0 0.0-0.0 40.0 0.0
Total 99 47 21.8 0.0-0.0 38.6 0.0-0.0 33.9 0.0-0.0 60.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 2 18.6 0.4 1.3 1.6 2.0 0.1 1.4 2.1 0.7 1.9 0.2
2022-23 32 13 17.5 0.3 1.1 1.4 2.0 0.0 1.2 1.9 0.6 1.7 0.1
2023-24 28 27 30.6 0.9 2.3 3.2 3.2 0.1 4.3 4.1 1.1 2.1 0.3
2024-25 6 5 21.3 0.7 1.8 2.5 3.2 - 2.7 3.2 0.8 1.0 0.2
Total 99 47 21.8 0.5 1.5 2.1 2.4 0.1 2.2 2.6 0.8 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 2 614 12 42 54 66 2 45 69 0.7 64 7
2022-23 32 13 560 10 36 46 64 1 37 60 0.6 54 4
2023-24 28 27 857 25 64 89 89 3 120 114 1.1 59 8
2024-25 6 5 128 4 11 15 19 - 16 19 0.8 6 1
Total 99 47 2159 51 153 204 238 6 218 262 0.8 183 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 2 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 32 13 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 28 27 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 6 5 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 99 47 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 30.6 3.7-10.5 35.3 0.6-2.4 26.5 1.5-2.4 63.6 9.6
Conference 22 22 31.0 3.7-10.4 35.5 0.7-2.4 28.3 1.6-2.6 61.4 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 30.8 3.5-10.5 33.0 0.3-2.4 11.5 1.2-1.9 61.9 8.4
Away 13 13 30.5 3.6-10.3 35.1 0.9-2.5 37.5 1.7-2.8 61.1 9.8
Neutral 4 4 30.5 4.8-11.5 41.3 0.8-2.5 30.0 1.8-2.2 77.8 12.0
-
Wins 14 13 29.4 3.8-10.6 35.8 0.6-2.8 23.1 1.1-1.7 62.5 9.3
Losses 14 14 31.8 3.6-10.5 34.7 0.6-2.1 31.0 1.9-3.0 64.3 9.9
-
October 2 1 27.0 2.0-10.5 19.0 0.0-2.5 0.0 0.0-0.0 - 4.0
November 7 7 29.6 4.0-10.3 38.9 0.6-2.0 28.6 1.1-1.6 72.7 9.7
December 3 3 24.0 3.3-8.3 40.0 0.7-1.7 40.0 2.0-3.0 66.7 9.3
January 9 9 33.3 4.0-12.1 33.0 0.7-2.0 33.3 2.0-3.1 64.3 10.7
February 7 7 32.0 3.7-9.7 38.2 0.9-3.7 23.1 1.4-2.6 55.6 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 857 104-295 35.3 18-68 26.5 42-66 63.6 268
Conference 22 22 681 81-228 35.5 15-53 28.3 35-57 61.4 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 339 38-115 33.0 3-26 11.5 13-21 61.9 92
Away 13 13 396 47-134 35.1 12-32 37.5 22-36 61.1 128
Neutral 4 4 122 19-46 41.3 3-10 30.0 7-9 77.8 48
-
Wins 14 13 412 53-148 35.8 9-39 23.1 15-24 62.5 130
Losses 14 14 445 51-147 34.7 9-29 31.0 27-42 64.3 138
-
October 2 1 54 4-21 19.0 0-5 0.0 0-0 - 8
November 7 7 207 28-72 38.9 4-14 28.6 8-11 72.7 68
December 3 3 72 10-25 40.0 2-5 40.0 6-9 66.7 28
January 9 9 300 36-109 33.0 6-18 33.3 18-28 64.3 96
February 7 7 224 26-68 38.2 6-26 23.1 10-18 55.6 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 30.6 0.0-0.0 35.3 0.0-0.0 26.5 0.0-0.0 63.6 0.0
Conference 22 22 31.0 0.0-0.0 35.5 0.0-0.0 28.3 0.0-0.0 61.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 30.8 0.0-0.0 33.0 0.0-0.0 11.5 0.0-0.0 61.9 0.0
Away 13 13 30.5 0.0-0.0 35.1 0.0-0.0 37.5 0.0-0.0 61.1 0.0
Neutral 4 4 30.5 0.0-0.0 41.3 0.0-0.0 30.0 0.0-0.0 77.8 0.0
-
Wins 14 13 29.4 0.0-0.0 35.8 0.0-0.0 23.1 0.0-0.0 62.5 0.0
Losses 14 14 31.8 0.0-0.0 34.7 0.0-0.0 31.0 0.0-0.0 64.3 0.0
-
October 2 1 27.0 0.0-0.0 19.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 7 7 29.6 0.0-0.0 38.9 0.0-0.0 28.6 0.0-0.0 72.7 0.0
December 3 3 24.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 66.7 0.0
January 9 9 33.3 0.0-0.0 33.0 0.0-0.0 33.3 0.0-0.0 64.3 0.0
February 7 7 32.0 0.0-0.0 38.2 0.0-0.0 23.1 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 30.6 0.9 2.3 3.2 3.2 0.1 4.3 4.1 1.1 2.1 0.3
Conference 22 22 31.0 0.9 2.4 3.2 3.4 0.1 4.5 4.0 1.1 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 30.8 1.0 1.8 2.8 3.0 0.0 6.3 4.8 1.3 2.0 0.3
Away 13 13 30.5 0.8 3.0 3.8 3.7 0.2 2.8 3.6 0.8 1.8 0.3
Neutral 4 4 30.5 0.8 1.3 2.0 2.0 - 3.8 3.5 1.1 3.3 0.3
-
Wins 14 13 29.4 1.1 2.6 3.6 2.9 0.0 5.6 4.3 1.3 2.3 0.1
Losses 14 14 31.8 0.7 2.0 2.7 3.4 0.2 3.0 3.9 0.8 1.9 0.5
-
October 2 1 27.0 1.5 3.5 5.0 3.5 - 3.0 6.5 0.5 1.5 0.5
November 7 7 29.6 0.9 1.6 2.4 3.0 0.1 4.0 4.0 1.0 2.7 0.3
December 3 3 24.0 1.3 3.3 4.7 3.3 0.0 4.3 2.0 2.2 2.0 0.0
January 9 9 33.3 0.8 2.3 3.1 3.0 0.1 4.6 3.9 1.2 2.6 0.1
February 7 7 32.0 0.7 2.1 2.9 3.4 0.1 4.6 4.6 1.0 1.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 857 25 64 89 89 3 120 114 1.1 59 8
Conference 22 22 681 19 52 71 74 3 99 87 1.1 43 6
Exhibition - - - - - - - - - - - - -
-
Home 11 10 339 11 20 31 33 0 69 53 1.3 22 3
Away 13 13 396 11 39 50 48 3 36 47 0.8 24 4
Neutral 4 4 122 3 5 8 8 - 15 14 1.1 13 1
-
Wins 14 13 412 15 36 51 41 0 78 60 1.3 32 1
Losses 14 14 445 10 28 38 48 3 42 54 0.8 27 7
-
October 2 1 54 3 7 10 7 - 6 13 0.5 3 1
November 7 7 207 6 11 17 21 1 28 28 1.0 19 2
December 3 3 72 4 10 14 10 0 13 6 2.2 6 0
January 9 9 300 7 21 28 27 1 41 35 1.2 23 1
February 7 7 224 5 15 20 24 1 32 32 1.0 8 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 22 22 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 14 13 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 14 14 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 9 9 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0