Official Basketball Box Score
Rochester at. Lawrence Tech
2/3/2024 at 01:00 PM @ Don Ridler FH (Southfield, Mich.)

VISITORS: Rochester (12-10, 9-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jacey Somers........ f   1-10   1-4   2-2 0 5 3 5 1 2 0 28
34 Melanie Moore....... f   4-5   0-0   0-2 7 4 11  4 8 1 0 0 25
3 Celeste Mershimer... g   6-12   1-2   7-8 4 2 1 20 5 5 2 40
15 Ashley Loon......... g   2-6   0-2   0-0 2 3 4 4 0 0 1 29
20 Imari Martin........ g   8-14   1-3   5-7 0 4 4 22 3 5 3 40
4 Grace Lodes.........   2-3   0-0   1-1 1 3 1 5 1 2 1 16
11 Ella Burger.........   2-4   0-1   0-0 0 0 4 4 0 0 2 6
12 Dakotah Krohn.......   1-5   0-2   2-2 1 1 4 4 0 0 0 11
23 Regan Clark.........   0-3   0-3   0-0 1 1 1 0 0 0 0 5
TM Team................       1 1 0 0  
Totals.............. 26-62 3-17 17-22 17 24 41  26 72 11 14 9 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 52.9% 3rd Qtr : 35.0% 4th Qtr : 40.0% Game: 41.9%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 17.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 84.6% Game: 77.3%

HOME TEAM: Lawrence Tech (10-12, 8-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Jade Faris.......... f   2-8   0-0   3-3 3 5 1 7 3 5 2 28
20 Kate Jacobs......... c   1-5   0-2   2-4 3 3 4 4 2 5 1 28
0 Dede Smith.......... g   4-8   1-1   10-18 6 5 11  4 19 4 5 0 25
10 Dominique Evans..... g   1-3   0-1   4-5 0 1 4 6 0 0 0 22
22 Maggie Long......... g   1-8   1-5   3-4 0 1 1 6 1 0 0 32
2 Sierra Robinson.....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
11 Gracie Bobo.........   0-0   0-0   0-0 1 0 0 0 0 1 0 6
13 Addie Nagel.........   1-3   0-0   0-0 0 2 2 2 0 2 0 17
24 Julia Huey..........   5-13   5-13   0-0 0 0 4 15 2 2 1 32
25 Gracie Mitchell.....   0-3   0-1   0-0 2 1 1 0 0 0 0 7
TM Team................       3 2 0 0  
Totals.............. 15-51 7-23 22-34 18 20 38  22 59 12 20 4 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 28.6% 3rd Qtr : 18.8% 4th Qtr : 40.0% Game: 29.4%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 33.3% 3rd Qtr : 22.2% 4th Qtr : 20.0% Game: 30.4%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 64.7% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Rochester........... 15 20 18 19 - 72
Lawrence Tech....... 16 12 11 20 - 59
Officials: Tia Stanley(R), Scott Simmons (U1), Brece Clark (U2)
Attendance: 151
Technical fouls: ROCHESTE-None. LAWRENCE-None.
Points in the paint: ROCHESTE-42, LAWRENCE-14. Points off turnovers: ROCHESTE-23, LAWRENCE-11.
2nd chance points: ROCHESTE-15, LAWRENCE-10. Fast break points: ROCHESTE-8, LAWRENCE-2.
Bench Points: ROCHESTE-13, LAWRENCE-17.