Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#22 Jacara Thompson () - Rochester

gp
32
pts/g
10.9
fg %
41.5
3pt %
31.3
ft %
79.5
reb/g
3.0
a/g
1.4
Player Stats
  Overall Conf
Games 32 20
Games started 30 19
Minutes 811 520
Minutes per game 25.3 26.0
FG 120-289 79-178
FG Pct 41.5 44.4
3PT 42-134 32-90
3PT Pct 31.3 35.6
FT 66-83 38-49
FT Pct 79.5 77.6
Off rebounds 27 17
Def rebounds 69 44
Total rebounds 96 61
Rebounds per game 3.0 3.0
Personal fouls 71 43
Disqualifications 0 0
Assists 46 30
Turnovers 65 35
Assist to turnover ratio 0.7 0.9
Steals 44 28
Blocks 6 5
Points 348 228
Points per game 10.9 11.4
Points per 40 min 17.2 17.5
Recent Results
Date Opponent/Event Result
Feb 15 Siena Heights L, 90-75
Feb 18 at Northwestern Ohio W, 94-79
Feb 23 Lawrence Tech W, 77-67
Feb 26 at Siena Heights W, 93-83
Feb 27 at Indiana Tech W, 69-66
Mar 7 at Carroll (MT) L, 75-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Marian L, 60-48 1 32 2-5 40.0 1-4 25.0 4-7 57.1 9
Nov 4 vs. Olivet Nazarene L, 88-80 1 31 6-12 50.0 0-4 0.0 5-6 83.3 17
Nov 5 vs. Saint Xavier L, 77-63 1 21 3-6 50.0 1-1 100.0 4-4 100.0 11
Nov 8 Rio Grande L, 88-77 1 27 0-8 0.0 0-5 0.0 0-0 - 0
Nov 12 Concordia (MI) W, 64-49 1 35 4-8 50.0 1-5 20.0 0-0 - 9
Nov 16 at Aquinas (MI) W, 66-62 1 39 4-7 57.1 0-2 0.0 2-3 66.7 10
Nov 19 Madonna W, 79-57 1 12 4-5 80.0 2-2 100.0 0-0 - 10
Nov 22 Lawrence Tech W, 68-46 1 28 4-10 40.0 1-5 20.0 3-4 75.0 12
Nov 25 vs. Johnson (Tenn.) W, 99-66 1 23 4-8 50.0 2-4 50.0 3-4 75.0 13
Nov 26 vs. CIU (SC) W, 89-56 1 23 4-11 36.4 0-5 0.0 2-2 100.0 10
Nov 30 at Michigan-Dearborn W, 91-65 1 19 2-5 40.0 0-1 0.0 0-0 - 4
Dec 3 at Siena Heights L, 79-74 1 38 7-18 38.9 1-5 20.0 2-2 100.0 17
Dec 10 Indiana Tech L, 86-66 1 21 3-9 33.3 0-4 0.0 2-3 66.7 8
Dec 21 at Georgetown L, 81-80 1 14 4-8 50.0 2-3 66.7 0-0 - 10
Dec 30 vs. Indiana Northwest L, 77-62 - 17 1-6 16.7 1-2 50.0 0-0 - 3
Jan 4 at Cornerstone (MI) W, 117-107 1 43 7-13 53.8 2-6 33.3 11-13 84.6 27
Jan 7 at Lourdes W, 70-61 1 33 5-13 38.5 4-7 57.1 2-2 100.0 16
Jan 11 Northwestern Ohio W, 82-61 1 22 2-8 25.0 1-5 20.0 0-0 - 5
Jan 14 at Concordia (MI) W, 78-72 1 33 6-14 42.9 3-7 42.9 0-0 - 15
Jan 18 Aquinas (MI) W, 79-54 1 20 2-6 33.3 2-5 40.0 1-1 100.0 7
Jan 20 at Madonna W, 101-58 1 17 5-7 71.4 2-3 66.7 3-3 100.0 15
Jan 26 Michigan-Dearborn W, 92-49 1 17 2-7 28.6 0-3 0.0 0-0 - 4
Jan 28 Cornerstone (MI) W, 85-81 1 28 6-12 50.0 1-4 25.0 5-5 100.0 18
Feb 4 Lourdes W, 93-78 1 24 5-9 55.6 4-5 80.0 1-2 50.0 15
Feb 8 at Indiana Tech L, 69-45 1 23 2-6 33.3 0-4 0.0 2-3 66.7 6
Feb 11 at Lawrence Tech W, 75-54 1 23 3-9 33.3 2-5 40.0 1-2 50.0 9
Feb 15 Siena Heights L, 90-75 1 28 3-6 50.0 3-6 50.0 2-4 50.0 11
Feb 18 at Northwestern Ohio W, 94-79 - 17 3-6 50.0 3-6 50.0 1-2 50.0 10
Feb 23 Lawrence Tech W, 77-67 1 28 4-18 22.2 1-7 14.3 2-2 100.0 11
Feb 26 at Siena Heights W, 93-83 1 15 1-3 33.3 1-2 50.0 0-0 - 3
Feb 27 at Indiana Tech W, 69-66 1 33 7-15 46.7 1-5 20.0 7-7 100.0 22
Mar 7 at Carroll (MT) L, 75-66 1 27 5-11 45.5 0-2 0.0 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Marian L, 60-48 1 32 0 4 4 1 5 0.2 2 0 4 -
Nov 4 vs. Olivet Nazarene L, 88-80 1 31 0 2 2 0 2 0.0 1 0 3 -
Nov 5 vs. Saint Xavier L, 77-63 1 21 0 1 1 1 2 0.5 1 0 1 -
Nov 8 Rio Grande L, 88-77 1 27 1 1 2 2 2 1.0 0 0 3 -
Nov 12 Concordia (MI) W, 64-49 1 35 0 0 0 4 1 4.0 2 0 2 -
Nov 16 at Aquinas (MI) W, 66-62 1 39 0 3 3 0 2 0.0 3 2 3 -
Nov 19 Madonna W, 79-57 1 12 0 1 1 2 0 - 0 0 3 -
Nov 22 Lawrence Tech W, 68-46 1 28 0 3 3 1 2 0.5 2 0 0 -
Nov 25 vs. Johnson (Tenn.) W, 99-66 1 23 1 2 3 4 2 2.0 3 0 2 -
Nov 26 vs. CIU (SC) W, 89-56 1 23 1 1 2 3 4 0.8 4 0 3 -
Nov 30 at Michigan-Dearborn W, 91-65 1 19 0 1 1 1 2 0.5 3 0 1 0
Dec 3 at Siena Heights L, 79-74 1 38 3 1 4 0 1 0.0 6 0 3 -
Dec 10 Indiana Tech L, 86-66 1 21 1 0 1 1 0 - 1 0 1 -
Dec 21 at Georgetown L, 81-80 1 14 1 0 1 0 3 0.0 0 1 4 -
Dec 30 vs. Indiana Northwest L, 77-62 - 17 0 2 2 2 1 2.0 0 0 2 -
Jan 4 at Cornerstone (MI) W, 117-107 1 43 0 5 5 1 7 0.1 2 0 4 -
Jan 7 at Lourdes W, 70-61 1 33 2 4 6 1 3 0.3 1 0 3 -
Jan 11 Northwestern Ohio W, 82-61 1 22 0 2 2 0 0 - 0 0 1 -
Jan 14 at Concordia (MI) W, 78-72 1 33 1 3 4 3 1 3.0 1 0 3 -
Jan 18 Aquinas (MI) W, 79-54 1 20 1 1 2 4 1 4.0 1 1 1 -
Jan 20 at Madonna W, 101-58 1 17 2 2 4 2 1 2.0 2 0 2 -
Jan 26 Michigan-Dearborn W, 92-49 1 17 1 2 3 3 2 1.5 1 1 0 -
Jan 28 Cornerstone (MI) W, 85-81 1 28 1 1 2 1 1 1.0 1 0 4 -
Feb 4 Lourdes W, 93-78 1 24 1 1 2 2 0 - 0 0 1 -
Feb 8 at Indiana Tech L, 69-45 1 23 0 4 4 1 5 0.2 0 0 2 -
Feb 11 at Lawrence Tech W, 75-54 1 23 2 4 6 1 2 0.5 0 0 3 0
Feb 15 Siena Heights L, 90-75 1 28 1 3 4 2 3 0.7 2 0 3 -
Feb 18 at Northwestern Ohio W, 94-79 - 17 1 3 4 0 1 0.0 0 1 3 -
Feb 23 Lawrence Tech W, 77-67 1 28 3 1 4 1 4 0.3 2 0 3 -
Feb 26 at Siena Heights W, 93-83 1 15 0 1 1 0 2 0.0 1 0 1 -
Feb 27 at Indiana Tech W, 69-66 1 33 2 7 9 1 1 1.0 1 0 2 -
Mar 7 at Carroll (MT) L, 75-66 1 27 1 3 4 1 2 0.5 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 19 18 25.7 3.7-8.8 41.7 1.4-4.1 35.1 3.1-4.2 74.7 11.9
2022-23 32 30 25.3 3.8-9.0 41.5 1.3-4.2 31.3 2.1-2.6 79.5 10.9
Total 51 48 25.5 3.7-9.0 41.6 1.4-4.1 32.7 2.5-3.2 77.2 11.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 19 18 489 70-168 41.7 27-77 35.1 59-79 74.7 226
2022-23 32 30 811 120-289 41.5 42-134 31.3 66-83 79.5 348
Total 51 48 1300 190-457 41.6 69-211 32.7 125-162 77.2 574
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 19 18 25.7 0.0-0.0 41.7 0.0-0.0 35.1 0.0-0.0 74.7 0.0
2022-23 32 30 25.3 0.0-0.0 41.5 0.0-0.0 31.3 0.0-0.0 79.5 0.0
Total 51 48 25.5 0.0-0.0 41.6 0.0-0.0 32.7 0.0-0.0 77.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 19 18 25.7 0.9 2.3 3.2 1.9 0.0 1.5 1.9 0.8 1.0 0.1
2022-23 32 30 25.3 0.8 2.2 3.0 2.2 0.0 1.4 2.0 0.7 1.4 0.2
Total 51 48 25.5 0.9 2.2 3.1 2.1 0.0 1.5 2.0 0.7 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 19 18 489 18 43 61 36 0 28 36 0.8 19 1
2022-23 32 30 811 27 69 96 71 0 46 65 0.7 44 6
Total 51 48 1300 45 112 157 107 0 74 101 0.7 63 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 19 18 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 32 30 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 51 48 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 25.3 3.8-9.0 41.5 1.3-4.2 31.3 2.1-2.6 79.5 10.9
Conference 20 19 26.0 4.0-8.9 44.4 1.6-4.5 35.6 1.9-2.5 77.6 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 24.8 3.2-8.5 36.9 1.3-4.6 28.3 1.5-2.2 71.4 9.2
Away 14 13 26.7 4.4-9.6 45.2 1.5-4.1 36.2 2.3-2.8 82.1 12.5
Neutral 5 4 23.0 3.6-8.6 41.9 0.8-3.2 25.0 2.8-3.2 87.5 10.8
-
Wins 21 20 25.3 4.0-9.2 43.3 1.6-4.5 35.1 2.1-2.5 84.6 11.7
Losses 11 10 25.4 3.3-8.6 37.9 0.8-3.6 22.5 2.0-2.8 71.0 9.4
-
October 1 1 32.0 2.0-5.0 40.0 1.0-4.0 25.0 4.0-7.0 57.1 9.0
November 10 10 25.8 3.5-8.0 43.8 0.7-3.4 20.6 1.9-2.3 82.6 9.6
December 4 3 22.5 3.8-10.2 36.6 1.0-3.5 28.6 1.0-1.2 80.0 9.5
January 8 8 26.6 4.4-10.0 43.8 1.9-5.0 37.5 2.8-3.0 91.7 13.4
February 8 7 23.9 3.5-9.0 38.9 1.9-5.0 37.5 2.0-2.8 72.7 10.9
March 1 1 27.0 5.0-11.0 45.5 0.0-2.0 0.0 1.0-2.0 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 811 120-289 41.5 42-134 31.3 66-83 79.5 348
Conference 20 19 520 79-178 44.4 32-90 35.6 38-49 77.6 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 322 41-111 36.9 17-60 28.3 20-28 71.4 119
Away 14 13 374 61-135 45.2 21-58 36.2 32-39 82.1 175
Neutral 5 4 115 18-43 41.9 4-16 25.0 14-16 87.5 54
-
Wins 21 20 532 84-194 43.3 33-94 35.1 44-52 84.6 245
Losses 11 10 279 36-95 37.9 9-40 22.5 22-31 71.0 103
-
October 1 1 32 2-5 40.0 1-4 25.0 4-7 57.1 9
November 10 10 258 35-80 43.8 7-34 20.6 19-23 82.6 96
December 4 3 90 15-41 36.6 4-14 28.6 4-5 80.0 38
January 8 8 213 35-80 43.8 15-40 37.5 22-24 91.7 107
February 8 7 191 28-72 38.9 15-40 37.5 16-22 72.7 87
March 1 1 27 5-11 45.5 0-2 0.0 1-2 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 25.3 0.0-0.0 41.5 0.0-0.0 31.3 0.0-0.0 79.5 0.0
Conference 20 19 26.0 0.0-0.0 44.4 0.0-0.0 35.6 0.0-0.0 77.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 24.8 0.0-0.0 36.9 0.0-0.0 28.3 0.0-0.0 71.4 0.0
Away 14 13 26.7 0.0-0.0 45.2 0.0-0.0 36.2 0.0-0.0 82.1 0.0
Neutral 5 4 23.0 0.0-0.0 41.9 0.0-0.0 25.0 0.0-0.0 87.5 0.0
-
Wins 21 20 25.3 0.0-0.0 43.3 0.0-0.0 35.1 0.0-0.0 84.6 0.0
Losses 11 10 25.4 0.0-0.0 37.9 0.0-0.0 22.5 0.0-0.0 71.0 0.0
-
October 1 1 32.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 57.1 0.0
November 10 10 25.8 0.0-0.0 43.8 0.0-0.0 20.6 0.0-0.0 82.6 0.0
December 4 3 22.5 0.0-0.0 36.6 0.0-0.0 28.6 0.0-0.0 80.0 0.0
January 8 8 26.6 0.0-0.0 43.8 0.0-0.0 37.5 0.0-0.0 91.7 0.0
February 8 7 23.9 0.0-0.0 38.9 0.0-0.0 37.5 0.0-0.0 72.7 0.0
March 1 1 27.0 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 25.3 0.8 2.2 3.0 2.2 0.0 1.4 2.0 0.7 1.4 0.2
Conference 20 19 26.0 0.8 2.2 3.0 2.1 0.0 1.5 1.8 0.9 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 24.8 0.8 1.5 2.3 2.0 - 1.8 1.6 1.1 1.1 0.2
Away 14 13 26.7 1.1 2.9 4.0 2.4 0.0 0.9 2.4 0.4 1.5 0.3
Neutral 5 4 23.0 0.4 1.6 2.0 2.2 - 2.0 2.2 0.9 1.8 0.0
-
Wins 21 20 25.3 0.9 2.3 3.2 2.1 0.0 1.7 1.9 0.9 1.4 0.2
Losses 11 10 25.4 0.7 1.9 2.6 2.4 - 1.0 2.4 0.4 1.3 0.1
-
October 1 1 32.0 0.0 4.0 4.0 4.0 - 1.0 5.0 0.2 2.0 0.0
November 10 10 25.8 0.3 1.5 1.8 2.1 0.0 1.8 1.9 0.9 1.9 0.2
December 4 3 22.5 1.3 0.8 2.0 2.5 - 0.8 1.3 0.6 1.8 0.3
January 8 8 26.6 1.0 2.5 3.5 2.3 - 1.9 2.0 0.9 1.1 0.3
February 8 7 23.9 1.3 3.0 4.3 2.3 0.0 1.0 2.3 0.4 0.8 0.1
March 1 1 27.0 1.0 3.0 4.0 0.0 - 1.0 2.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 811 27 69 96 71 0 46 65 0.7 44 6
Conference 20 19 520 17 44 61 43 0 30 35 0.9 28 5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 322 10 20 30 26 - 24 21 1.1 14 2
Away 14 13 374 15 41 56 34 0 12 33 0.4 21 4
Neutral 5 4 115 2 8 10 11 - 10 11 0.9 9 0
-
Wins 21 20 532 19 48 67 45 0 35 39 0.9 30 5
Losses 11 10 279 8 21 29 26 - 11 26 0.4 14 1
-
October 1 1 32 0 4 4 4 - 1 5 0.2 2 0
November 10 10 258 3 15 18 21 0 18 19 0.9 19 2
December 4 3 90 5 3 8 10 - 3 5 0.6 7 1
January 8 8 213 8 20 28 18 - 15 16 0.9 9 2
February 8 7 191 10 24 34 18 0 8 18 0.4 6 1
March 1 1 27 1 3 4 0 - 1 2 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 19 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 13 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 5 4 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 21 20 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 11 10 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 10 10 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 3 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0