Official Basketball Box Score
Rochester vs. Indiana Northwest
12/30/2022 at 2:00 PM @ Savannah Center

VISITORS: Rochester (7-8, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Elysia Mattos....... *   2-9   0-2   5-6 1 5 4 9 2 5 2 29
03 Celeste Mershimer... *   2-9   1-3   0-0 1 1 3 5 0 3 3 25
20 Imari Martin........ *   6-10   3-5   2-4 0 1 1 17 2 2 1 29
33 Lauren Wynn......... *   1-7   0-1   0-0 0 4 1 2 1 1 2 20
42 Cianna Gloster...... *   4-6   0-0   0-0 5 2 2 8 3 1 0 20
01 Olivia Bussell......   0-3   0-2   0-0 2 0 2 0 0 1 0 10
04 Sanaya Gregory......   0-0   0-0   0-0 0 0 1 0 2 0 0 6
11 Krystal Rice........   4-9   1-4   3-3 0 3 1 12 1 2 2 25
15 Ella Burger.........   1-3   0-1   0-0 1 0 0 2 0 0 0 5
22 Jacara Thompson.....   1-6   1-2   0-0 0 2 2 3 2 1 0 17
24 ChiAnne Gloster.....   0-1   0-0   0-0 0 1 0 0 0 1 1 6
34 Melanie Moore.......   2-3   0-0   0-0 4 2 2 4 1 0 0 11
TM Team................       3 1 0 0  
Totals.............. 23-66 6-20 10-13 17 22 39  19 62 14 17 11 203
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 45.5% 3rd Qtr : 23.8% 4th Qtr : 31.3% Game: 34.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 30.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 76.9%

HOME TEAM: Indiana Northwest (11-4, 6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Alyna Santiago...... *   1-4   0-0   0-2 0 2 1 2 3 1 3 22
3 Sarah Martin........ *   11-19   0-3   2-2 3 0 0 24 7 3 3 38
11 Karli Miller........ *   3-6   0-0   3-4 0 1 1 9 5 1 2 31
32 Tiara Jackson....... *   7-9   0-0   1-2 3 11 14  3 15 1 3 1 30
45 Michaela Schmidt.... *   5-15   0-5   5-8 3 4 2 15 2 3 0 35
1 Makayla Best........   0-3   0-2   0-0 1 1 1 0 1 1 0 11
5 Katelyn Halfacre....   3-4   3-4   0-0 1 4 1 9 3 2 0 18
12 Samantha Martin.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Emma Schmidt........   1-4   1-3   0-0 0 3 1 3 0 1 0 14
TM Team................       4 0 0 0  
Totals.............. 31-64 4-17 11-18 15 26 41  10 77 22 15 9 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 52.9% 3rd Qtr : 33.3% 4th Qtr : 68.8% Game: 48.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 42.9% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 23.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Rochester........... 19 12 16 15 - 62
Indiana Northwest... 15 23 13 26 - 77
Officials: ,,
Attendance: 0
Technical fouls: ROCHESTE-1. INDIANA-None.
Points in the paint: ROCHESTE-24, INDIANA-38. Points off turnovers: ROCHESTE-10, INDIANA-25.
2nd chance points: ROCHESTE-16, INDIANA-20. Fast break points: ROCHESTE-0, INDIANA-0.
Bench Points: ROCHESTE-21, INDIANA-12.