Official Basketball Box Score
Cornerstone at. Rochester
02/05/2022

VISITORS: Cornerstone
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ellen Kresge........ *   1-2   0-1   1-1 0 6 5 3 0 2 2 25
2 Olivia Kubik........ *   5-13   3-6   3-4 4 1 3 16 3 5 1 30
3 Skylar Scholten..... *   0-1   0-1   0-0 0 0 1 0 1 1 0 8
4 Keeli Lindstrom..... *   0-1   0-0   0-0 0 1 1 0 4 2 1 15
5 Costen, Emma........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Parrish Hudson...... *   1-1   0-0   0-0 0 2 2 2 0 2 1 8
11 Layna Steele........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Kennedy Helderop.... *   6-11   4-7   5-7 0 1 4 21 4 5 2 26
14 Mackenzie Stien..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Kaycee Sluiter...... *   2-9   0-1   0-2 3 6 1 4 0 2 1 36
21 Kelsey Richards..... *   0-2   0-1   0-0 0 0 0 0 2 2 0 9
24 Maddison Fulks...... *   3-11   3-10   6-7 1 1 3 15 1 1 0 25
30 Stephanie Ainsworth. *   4-12   0-1   2-3 2 4 5 10 0 0 0 18
32 Audrey Dreyer....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Jaylee Long......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       2 0 0 2  
TM TEAM................       2 0 0 2  
Totals.............. 22-63 10-28 17-24 12 22 34  25 71 15 24 8 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 29.4% 3rd Qtr : 42.9% 4th Qtr : 31.6% Game: 34.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 20.0% 4th Qtr : 40.0% Game: 35.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 56.3% Game: 70.8%

HOME TEAM: Rochester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Elysia Mattos....... *   3-13   0-4   2-2 2 4 2 8 10 7 4 31
4 Gregory, Sanaya..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Faith Terry......... *   2-3   0-0   0-0 2 3 2 4 3 1 1 17
11 Krystal Rice........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Angelina Haisha..... *   0-3   0-2   2-2 0 2 5 2 1 0 2 12
14 Natalie Nowakowski.. *   0-1   0-1   0-0 0 1 1 0 0 1 0 9
20 Imari Martin........ *   7-8   0-1   8-12 2 3 2 22 3 0 7 22
21 Hannah Reinhold..... *   3-9   0-5   2-2 1 3 2 8 1 1 0 19
22 Jacara Thompson..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Maddie Beck......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Chianne Gloster..... *   0-0   0-0   0-0 0 1 0 0 0 0 0 0
25 Lexey Tobel......... *   9-13   3-6   3-3 2 7 1 24 1 3 0 26
32 Victoria Guardiola.. *   2-9   0-3   0-0 0 1 2 4 1 3 1 20
33 Lauren Wynn......... *   3-9   0-0   0-1 6 2 1 6 1 2 0 26
42 Cianna Gloster...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Olivia Farrell...... *   1-2   1-1   2-6 2 4 4 5 0 0 0 18
TM TEAM................ *       2 2 0 0  
TM TEAM................       2 2 0 0  
Totals.............. 30-70 4-23 19-28 19 33 52  22 83 21 18 15 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 41.2% 3rd Qtr : 56.3% 4th Qtr : 40.0% Game: 42.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 17.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 67.9%

Score by Periods 1 2 3 4 Total
 
Cornerstone......... 15 15 16 25 - 71
Rochester........... 18 18 20 27 - 83
Attendance: 150
Technical fouls: CUE-None. RUW-None.
Points in the paint: CUE-18, RUW-52. Points off turnovers: CUE-9, RUW-20.
2nd chance points: CUE-8, RUW-10. Fast break points: CUE-16, RUW-34.
Bench Points: CUE-27, RUW-37.