Official Basketball Box Score
Rochester at. University of Northwestern Ohi
11/17/2021 at 5:30 PM @ The Garage | Lima, Ohio

VISITORS: Rochester (6-1, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Elysia Mattos....... *   1-5   0-1   0-0 0 6 1 2 1 3 2 23
22 Jacara Thompson..... *   5-10   1-5   6-6 2 2 0 17 1 0 2 22
25 Lexey Tobel......... *   8-11   3-4   1-2 0 2 0 20 1 1 1 20
32 Victoria Guardiola.. *   2-6   1-5   4-6 0 1 3 9 4 2 2 19
33 Lauren Wynn......... *   5-6   0-0   2-2 3 1 2 12 2 0 2 25
04 Sanaya Gregory......   0-3   0-1   0-0 0 0 4 0 0 1 1 10
11 Krystal Rice........   1-3   0-2   0-0 0 2 4 2 1 2 1 15
12 Angelina Haisha.....   4-6   3-5   0-0 0 1 1 11 0 0 0 13
14 Natalie Nowakowski..   0-0   0-0   0-0 1 0 0 0 0 0 0 3
20 Imari Martin........   1-3   1-3   1-2 0 0 1 4 1 1 0 15
21 Hannah Reinhold.....   1-8   1-7   2-2 0 0 0 5 1 0 1 21
44 Olivia Farrell......   0-2   0-0   1-2 2 7 5 1 0 1 0 14
TM Team................       1 2 0 0  
Totals.............. 28-63 10-33 17-22 9 24 33  21 83 12 11 12 200
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 46.7% 3rd Qtr : 41.2% 4th Qtr : 35.3% Game: 44.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 20.0% 4th Qtr : 36.4% Game: 30.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 60.0% 3rd Qtr : 83.3% 4th Qtr : 50.0% Game: 77.3%

HOME TEAM: Northwestern Ohio (1-4, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jada Haines......... *   3-15   0-3   4-4 1 2 2 10 1 1 0 28
3 L'Trinity Eubanks... *   2-4   1-2   0-2 0 2 1 5 2 3 1 20
20 Kalea Kruser........ *   6-9   0-0   3-6 3 2 5 15 0 1 1 22
23 Ronja Orpo.......... *   0-1   0-1   0-0 0 1 2 0 3 3 1 18
33 Maddie Downing...... *   1-5   0-0   0-2 3 4 4 2 0 3 0 14
11 Amy Sourmare........   6-9   0-0   0-0 1 3 1 12 0 1 2 22
12 Gemma Ruiz Garcia...   0-1   0-0   0-0 0 3 0 0 1 1 0 13
14 Morgan Hughes.......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
22 Erin Scott..........   1-5   0-1   2-4 0 3 1 4 4 4 0 25
34 Mar Marata Crespo...   1-1   0-0   0-2 0 1 2 2 0 1 0 11
40 Aleigh Richardson...   1-2   0-0   2-2 1 1 1 4 0 0 0 18
44 Angel Blakely.......   0-0   0-0   0-0 0 0 2 0 0 0 1 6
TM Team................       4 7 11  0 4  
Totals.............. 21-53 1-7 11-22 13 29 42  21 54 11 22 6 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 38.9% Game: 39.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 14.3%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Rochester........... 25 19 21 18 - 83
Northwestern Ohio... 7 14 14 19 - 54
Officials: ,,
Attendance: 0
Technical fouls: ROCHESTE-None. UNIVERSI-1.
Points in the paint: ROCHESTE-26, UNIVERSI-30. Points off turnovers: ROCHESTE-24, UNIVERSI-8.
2nd chance points: ROCHESTE-10, UNIVERSI-11. Fast break points: ROCHESTE-0, UNIVERSI-0.
Bench Points: ROCHESTE-23, UNIVERSI-22.