Rochester Christian (Mich.) vs. Madonna (Mich.)
4/3/2026 at Livonia, Mich.
Rochester Christian (Mich.) 4 (11-16, 4-7)

Player AB R H RBI BB SO PO A LOB
 
Cael Kuzinski lf 4 1 1 0 0 2 1 0 2
Issander Vega cf 2 1 0 0 1 2 1 0 0
   Reece Jones c 0 0 0 0 0 0 0 0 0
Aiden Alspaugh c 3 1 1 3 1 0 8 1 0
   Ryder Zeiman cf 0 0 0 0 0 0 0 0 0
Beau Falkenhagen ss 4 0 0 0 0 3 1 0 2
Nathaniel Crane 2b 3 1 2 0 0 0 1 1 0
Dakota Shafer 1b 2 0 1 0 1 0 2 0 0
   Vinnie Campisi 0 0 0 0 0 0 0 0 0
Parker Lassner 3b 2 0 0 0 1 0 4 1 0
Niko Lahr dh 3 0 0 0 0 0 0 0 2
Jayden Peterson rf 3 0 0 0 0 1 0 0 0
Lance Jones p 0 0 0 0 0 0 0 1 0
   Landon Fahey 0 0 0 0 0 0 0 0 0
   Will Pflaum 0 0 0 0 0 0 0 0 0
   Louis Frontero p 0 0 0 0 0 0 0 0 0
Totals 26 4 5 3 4 8 18 4 6
Madonna (Mich.) 16 (23-10, 7-5)

Player AB R H RBI BB SO PO A LOB
 
Kooper Etheridge cf 4 0 1 1 1 3 0 0 0
   Jadn McGowen cf 0 1 0 0 0 0 1 0 0
Aamir Mitchell lf 4 2 3 5 1 0 1 0 0
   Logan Ellis lf 0 0 0 0 0 0 0 0 0
   Jason Serafinchon ph 1 0 0 0 0 0 0 0 1
   Ayden Bridges c 0 0 0 0 0 0 2 0 0
Luke Spicer 2b 1 3 0 1 2 0 2 0 0
Donovan Thompson 1b 3 0 2 2 1 1 3 0 0
   Ty Rowe 0 1 0 0 0 0 0 0 0
Chase Gabel c 2 0 0 1 0 1 6 0 0
   Chris Clark ss 0 1 0 0 0 0 0 0 0
Kevin Davis dh 3 0 0 1 0 2 0 0 1
Gus Simon rf 2 2 1 0 1 0 4 0 0
Brett Reed ss 3 3 2 2 1 0 2 1 3
   Luke Ellis 2b 0 0 0 0 0 0 0 0 0
Carson Noon 3b 3 3 2 2 0 1 0 1 0
Jason Jurczyk p 0 0 0 0 0 0 0 0 0
   Jacob Kowalski 0 0 0 0 0 0 0 1 0
   Jackson Manoulian p 0 0 0 0 0 0 0 0 0
Totals 26 16 11 15 7 8 21 3 5
Score by Innings R H E
 
Rochester Christian (Mich.) 0 0 0 1 1 2 0 4 5 2
Madonna (Mich.) 2 3 0 5 0 6 X 16 11 2
Rochester Christian (Mich.): E - Beau Falkenhagen; Parker Lassner. 2B - Cael Kuzinski. HR - Aiden Alspaugh. RBI - Aiden Alspaugh 3.
Madonna (Mich.): E - Luke Spicer 2. 2B - Aamir Mitchell; Donovan Thompson. HR - Aamir Mitchell. RBI - Kooper Etheridge; Aamir Mitchell 5; Luke Spicer; Donovan Thompson 2; Chase Gabel; Kevin Davis; Brett Reed 2; Carson Noon 2. Sac - Kevin Davis. SB - Brett Reed; Carson Noon. CS - Aamir Mitchell 2.
Rochester Christian (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lance Jones (L, 4-2) 3.1 7 10 7 4 5 1 0 0 1 0 16 21 1 2 80
Landon Fahey 0.2 0 0 0 1 0 0 0 0 2 0 1 5 2 0 15
Will Pflaum 1.2 4 6 5 2 3 0 1 0 2 0 8 12 1 0 46
Louis Frontero 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 6.0 11 16 12 7 8 1 1 0 5 0 26 39 5 2 143
Madonna (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jason Jurczyk (W, 6-0) 5.1 4 4 3 2 6 1 1 0 0 0 20 22 8 2 89
Jacob Kowalski 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 1 14
Jackson Manoulian 1.0 0 0 0 1 2 0 1 0 1 0 3 5 1 0 18
Totals 7.0 5 4 3 4 8 1 2 0 1 0 26 31 10 3 121
Rochester Christian (Mich.): Batters Faced - Lance Jones 21; Landon Fahey 5; Will Pflaum 12; Louis Frontero. WP - Will Pflaum. HBP - Lance Jones; Landon Fahey 2; Will Pflaum 2.
Madonna (Mich.): Batters Faced - Jason Jurczyk 22; Jacob Kowalski 4; Jackson Manoulian 5. WP - Jason Jurczyk; Jackson Manoulian. HBP - Jackson Manoulian.

Start: 1:00 PM Duration: 2:37 Attendance: 0