Rochester vs. Indiana South Bend
3/5/2024 at Auburndale, Fla. (Lake Myrtle S. Comp.)
Rochester 15 (6-8, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Raymond Perez III ss 5 1 2 3 0 1 1 4 0
Tony Grazioli c 2 0 0 0 2 0 7 0 0
   Trace Hudson pr 0 1 0 0 0 0 0 0 0
Jack LaRue dh 4 1 1 2 1 1 0 0 2
   Reese Ungvarsky pr 0 0 0 0 0 0 0 0 0
Lucas Bateman 2b 3 3 1 2 1 0 0 0 2
Jake Nuttall 3b 2 1 0 0 2 1 1 0 0
   Nick Czajka 3b 1 0 0 0 0 1 1 0 0
Brendan DeFlorio lf 4 3 2 3 1 1 0 0 0
Cameron Tupper 1b 4 2 2 1 1 1 8 0 0
Luke Jayaraman cf 4 2 2 1 1 0 3 0 1
Donovon Galovich rf 3 1 1 2 1 1 0 0 3
Bryan Masterson p 0 0 0 0 0 0 0 2 0
Totals 32 15 11 14 10 7 21 6 8
Indiana South Bend 4 (7-6, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Logan Smith 3b 4 2 1 0 0 0 1 3 0
Jack Ryan ss 4 0 1 2 0 1 2 1 0
Anthony Pohl c 3 0 2 0 0 0 6 1 1
   Donnie Necas pr 0 0 0 0 0 0 0 0 0
Kaleb Farnham dh 3 0 1 1 0 1 0 0 2
Evan Fortson rf 3 0 0 0 0 2 0 0 1
Gabe Cortez 1b 2 0 0 0 0 0 7 1 0
Josiah Nelson lf 3 1 2 0 0 0 2 0 0
Braedon Leathed cf 3 0 0 0 0 2 3 0 0
Devin Smith 2b 2 1 0 0 0 1 0 1 2
Josh Vis p 0 0 0 0 0 0 0 0 0
   Josh Chajet p 0 0 0 0 0 0 0 0 0
   Jackson Krueger p 0 0 0 0 0 0 0 0 0
   Jake McKendry p 0 0 0 0 0 0 0 0 0
   Matt Lood p 0 0 0 0 0 0 0 0 0
   Adam Amodei p 0 0 0 0 0 0 0 0 0
   Jaidyn Morris p 0 0 0 0 0 0 0 0 0
   Aaron Boyer p 0 0 0 0 0 0 0 0 0
Totals 27 4 7 3 0 7 21 7 6
Score by Innings R H E
 
Rochester 0 0 0 4 10 1 0 15 11 2
Indiana South Bend 1 3 0 0 0 0 0 4 7 0
Rochester: E - Raymond Perez III; Bryan Masterson. 2B - Jack LaRue; Cameron Tupper; Luke Jayaraman; Donovon Galovich. HR - Brendan DeFlorio. RBI - Raymond Perez III 3; Jack LaRue 2; Lucas Bateman 2; Brendan DeFlorio 3; Cameron Tupper; Luke Jayaraman; Donovon Galovich 2. SB - Raymond Perez III; Lucas Bateman 2; Brendan DeFlorio. CS - Trace Hudson.
Indiana South Bend: 2B - Anthony Pohl. RBI - Jack Ryan 2; Kaleb Farnham. Sac - Kaleb Farnham. SB - Logan Smith; Josiah Nelson.
Rochester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryan Masterson (W, 2-2) 7.0 7 4 1 0 7 0 1 0 3 0 27 31 7 6 94
Totals 7.0 7 4 1 0 7 0 1 0 3 0 27 31 7 6 94
Indiana South Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Vis 2.0 2 0 0 1 2 0 0 0 0 0 8 9 3 1 36
Josh Chajet 1.1 2 4 4 1 1 0 1 0 1 0 6 8 1 2 27
Jackson Krueger 0.2 1 0 0 1 1 0 1 0 0 0 3 4 0 1 10
Jake McKendry (L, 0-1) 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 14
Matt Lood 0.1 2 4 4 1 0 0 0 3 1 0 3 5 1 0 14
Adam Amodei 0.2 2 3 3 1 1 1 0 0 0 0 4 5 0 1 18
Jaidyn Morris 0.2 1 1 1 2 0 0 0 0 0 0 3 5 2 0 17
Aaron Boyer 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 20
Totals 7.0 11 15 15 10 7 1 2 3 2 0 32 44 8 6 156
Rochester: Batters Faced - Bryan Masterson 31. WP - Bryan Masterson. HBP - Bryan Masterson 3.
Indiana South Bend: Batters Faced - Josh Vis 9; Josh Chajet 8; Jackson Krueger 4; Jake McKendry 3; Matt Lood 5; Adam Amodei 5; Jaidyn Morris 5; Aaron Boyer 5. WP - Josh Chajet; Jackson Krueger. BK - Matt Lood 3. HBP - Josh Chajet; Matt Lood.

Start: 4:00 PM Duration: 2:30 Attendance: 63