Miami University - Hamilton vs. Rochester
3/10/2023 at Florida
Miami University - Hamilton 11

Player AB R H RBI BB SO PO A LOB
 
A rf 4 2 2 2 2 2 1 0 0
B lf 5 0 3 3 1 0 1 0 0
C 1b 4 2 1 0 1 0 9 0 3
D cf 4 1 1 2 0 1 2 0 3
E 3b 4 1 1 1 0 1 0 2 1
F dh 4 1 1 1 1 2 0 0 0
G c 5 0 1 0 0 3 11 1 0
H 2b 4 2 1 0 1 2 1 1 1
I ss 2 2 0 0 3 2 1 0 1
J p 0 0 0 0 0 0 1 1 0
   K p 0 0 0 0 0 0 0 1 0
   L p 0 0 0 0 0 0 0 0 0
   M p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 9 9 13 27 6 9
Rochester 10 (2-8, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylan Fleming ss 4 1 1 0 1 1 2 1 0
Nick Czajka dh 4 1 2 1 1 1 0 0 0
Adriano Murillo c 6 0 0 0 0 3 13 1 2
Jack LaRue 1b 4 2 1 0 1 0 3 0 0
Brendan DeFlorio lf 5 2 1 1 1 2 3 0 1
Lucas Bateman 3b 3 1 2 3 3 0 0 0 3
Luke Jayaraman cf 5 0 1 0 0 0 3 0 3
Colton Maher 2b 2 2 1 1 2 1 1 0 0
Dominic Scalzo rf 2 1 1 1 1 1 2 0 3
   Gabe Matti rf 1 0 0 0 0 0 0 0 0
   Anthony Clements rf 1 0 0 0 0 1 0 0 2
Ian Nitterhouse p 0 0 0 0 0 0 0 0 0
   Nick Gajewski p 0 0 0 0 0 0 0 0 0
   Donovon Galovich p 0 0 0 0 0 0 0 0 0
   Collin Powers p 0 0 0 0 0 0 0 0 0
Totals 37 10 10 7 10 10 27 2 14
Score by Innings R H E
 
Miami University - Hamilton 1 0 2 2 2 0 4 0 0 11 11 4
Rochester 1 2 2 0 0 4 0 1 0 10 10 2
Miami University - Hamilton: E - E; I; J 2. 2B - C; E. RBI - A 2; B 3; D 2; E; F. Sac - D. SB - A. CS - F.
Rochester: E - Dylan Fleming; Brendan DeFlorio. 2B - Nick Czajka; Jack LaRue; Brendan DeFlorio. 3B - Nick Czajka; Colton Maher. RBI - Nick Czajka; Brendan DeFlorio; Lucas Bateman 3; Colton Maher; Dominic Scalzo. Sac - Colton Maher. CS - Dominic Scalzo.
Miami University - Hamilton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J (W, 1-0) 5.0 7 5 4 3 5 0 0 1 0 0 22 25 5 3 93
K 0.2 0 4 4 2 1 0 1 0 2 0 1 6 0 1 33
L 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 8
M 3.0 2 1 0 4 4 0 0 0 0 1 12 17 5 0 65
Totals 9.0 10 10 8 10 10 0 1 1 2 1 37 51 10 5 199
Rochester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Nitterhouse (L, 0-1) 3.1 2 5 4 5 2 0 2 0 1 0 11 18 6 1 72
Nick Gajewski 2.2 4 2 1 1 5 0 2 0 0 0 11 12 2 0 49
Donovon Galovich 0.2 4 4 4 1 1 0 0 0 1 0 6 8 1 0 47
Collin Powers 2.1 1 0 0 2 5 0 0 0 0 0 8 10 2 0 25
Totals 9.0 11 11 9 9 13 0 4 0 2 0 36 48 11 1 193
Miami University - Hamilton: Batters Faced - J 25; K 6; L 3; M 17. WP - K. BK - J. HBP - K 2. IBB - M.
Rochester: Batters Faced - Ian Nitterhouse 18; Nick Gajewski 12; Donovon Galovich 8; Collin Powers 10. WP - Ian Nitterhouse 2; Nick Gajewski 2. HBP - Ian Nitterhouse; Donovon Galovich.

Start: 12:00 PM Duration: 2:00 PM Attendance: 0